Shane Baz
Born:
06/17/1999 (Age: 23)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'3''
Weight: 190
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'3''
Weight: 190
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
1st Rd. (#12 overall) 2017 MLB First-Year Player Draft (PIT); Traded to TBR (as PTBNL) 8/14/2018
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | August 19th, 2018 |
Dates Seen: | August 6, 2018 |
Level: | Rk |
Affiliate: | Princeton Rays |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall and lean, slight projection left. Sturdy lower half, body and athleticism for starter's workload
Mechanical Notes
Deliberate SWU from 3/4 slot with acceleration and slight effort on finish. Chest high leg raise, tall on rubber, short stride, stays closed, moderate spine tilt, minimal extension, slight head whack, stays online to target. Arm action: clean break, short and quick arm circle, high elbow, fast arm.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 60 | Mid-Rotation Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 60 | — | — | Best pitch, throws it with intent and confidence in zone. Will miss bats with command projection. |
Best pitch, throws it with intent and confidence in zone. Will miss bats with command projection. | |||||
Fastball Velocity | 60 | 65 | 94-95 | 93-97 | Plus velo at present w slight projection to maintain around 95 mph. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | Average armside run plays up with plane due to upright delivery; above average life across zone with late burst to armside. |
Average armside run plays up with plane due to upright delivery; above average life across zone with late burst to armside. | |||||
Fastball Command | |||||
Fastball Command | 40 | 50 | — | — | Delivery is repeatable, still improving his timing; will overthrow with late acceleration. Solid to armside target; leaves pitch over plate to gloveside. Has athleticism and delivery to improve with reps. |
Delivery is repeatable, still improving his timing; will overthrow with late acceleration. Solid to armside target; leaves pitch over plate to gloveside. Has athleticism and delivery to improve with reps. | |||||
Curveball | |||||
Curveball | 45 | 55 | 83 | 82-85 | Power curve, some inconsistency to 11-5 shape, ability to work in zone and both sides of plate. Keeps it down. Fringy sharpness and consistency should improve with strength, repetition. Works for weak contact in zone, chase below it. |
Power curve, some inconsistency to 11-5 shape, ability to work in zone and both sides of plate. Keeps it down. Fringy sharpness and consistency should improve with strength, repetition. Works for weak contact in zone, chase below it. | |||||
Slider | |||||
Slider | 50 | 60 | 87-88 | 86-89 | Inconsistent shape, blends with CB at lower velo. Flashes plus in upper velo with sharp, late vertical action for swing and miss in the zone and as chase. |
Inconsistent shape, blends with CB at lower velo. Flashes plus in upper velo with sharp, late vertical action for swing and miss in the zone and as chase. | |||||
ChangeUp | |||||
ChangeUp | 40 | 50 | 84 | 84-85 | 4th pitch, still finding confidence and feel. Has fade when he doesn't overthrow it. Delivery projects well for improvement and weak contact pitch. |
4th pitch, still finding confidence and feel. Has fade when he doesn't overthrow it. Delivery projects well for improvement and weak contact pitch. | |||||
Control | |||||
Control | 40 | 50 | — | — | Confident throwing FB in zone. Secondaries are harder to control and currently used for chase. Projects for step forward with improved delivery consistency. |
Confident throwing FB in zone. Secondaries are harder to control and currently used for chase. Projects for step forward with improved delivery consistency. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Plus | Plus |
Pitchability | Average | Plus |
Mound Presence | Average | Average |
Overall Summary
Future #3 SP with starter's frame and plus athleticism. Works off strength of fastball and is still learning to mix secondaries. Delivery is mostly quiet and plus athleticism point to improvement of command and stuff with development.