Shelby Lackey
Born:
07/08/1997 (Age: 26)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'3''
Weight: 190
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot: High 3/4
Height: 6'3''
Weight: 190
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
18th Rd., 2018 MLB First-Year Player Draft (COL)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 4th, 2019 |
Dates Seen: | 2x -- April 2019 |
Level: | Class A |
Affiliate: | Asheville Tourists |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large, well-proportioned frame; broad shoulders, ideal pitching build.
Mechanical Notes
NWU, stretch only; full arm-circle w/ mild peek on backside, inverted-w straight at foot-strike; repeats well, on-line finish. Gives hitters too clean a look facing lineups numerous times as SP, all-stretch mechanics won't be a hindrance in 'pen role.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | 10 | 35+ | Follow | Follow |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 50 | — | — | Will be a mid-90s FB w/ solid run in relief. |
Will be a mid-90s FB w/ solid run in relief. | |||||
Fastball Velocity | 50 | 50 | 92 | 90-95 | Sits low-90s w/ 94-95 in back pocket; will work closer to top of velo range as RP. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Long run in to armside. |
Long run in to armside. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | Control over command, fairly loose within zone. Projects up in short-stint role. |
Control over command, fairly loose within zone. Projects up in short-stint role. | |||||
Slider | |||||
Slider | 40 | 45 | 80 | 79-83 | Glider w/ wide shape that gets loose at times. Flashes tighter rotation and a hint of late dart at best, enough good ones to project a usable breaking ball at ML level. Good feel to place it low/away from RHH. |
Glider w/ wide shape that gets loose at times. Flashes tighter rotation and a hint of late dart at best, enough good ones to project a usable breaking ball at ML level. Good feel to place it low/away from RHH. | |||||
ChangeUp | |||||
ChangeUp | 40 | 40 | 83 | 82-85 | Off-and-on feel for CH; best ones have workable fade action and fair separation, also straightens out and loses confidence at times. Lack of third pitch knocks him from rotation, but can use as show-me wrinkle even in relief. |
Off-and-on feel for CH; best ones have workable fade action and fair separation, also straightens out and loses confidence at times. Lack of third pitch knocks him from rotation, but can use as show-me wrinkle even in relief. | |||||
Control | |||||
Control | 40 | 45 | — | — | FB/SL main two pitches, wrinkles CH occasionally to LHH. Gets predictable back through lineups, stuff fits better in relief. |
FB/SL main two pitches, wrinkles CH occasionally to LHH. Gets predictable back through lineups, stuff fits better in relief. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Average |
Athleticism | Average | Average |
Pitchability | Below Average | Average |
Mound Presence | Average | Average |
Overall Summary
Starting games in A-Ball but is a better bullpen fit at higher levels. FB/SL could be playable pitches in middle relief role. Ceiling of upper-minors/4A depth piece that could get cups of coffee. Follow grade.