Shervyen Newton
Born:
04/24/1999 (Age: 24)
Bats:
Both
Throws: Right
Height: 6'4"
Weight: 180
Primary Position: SS
Seconday Position: 3B
Throws: Right
Height: 6'4"
Weight: 180
Primary Position: SS
Seconday Position: 3B
Acquisition Period:
Signed as international free agent July 2, 2015 (NYM)
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 14th, 2019 |
Dates Seen: | 3x -- May 2019 |
Level: | Class A |
Affiliate: | Columbia Fireflies |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
XL athletic frame w/ excellent twitch, physicality and projection stand out. Greyhound look, lots of room to get stronger.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | P | 45 | Role Player | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 20 | 45 | Loose, leveraged path from both sides, athletic look to stroke, balanced base; limited bat control from both sides, wild cut w/ frequent whiffs and mishits. Struggling badly right now in full-season ball, looks overmatched and not able to show what he can do in games. Long-range projection hit tool. |
Loose, leveraged path from both sides, athletic look to stroke, balanced base; limited bat control from both sides, wild cut w/ frequent whiffs and mishits. Struggling badly right now in full-season ball, looks overmatched and not able to show what he can do in games. Long-range projection hit tool. | |||
Game Power | 20 | 45 | Not showing up in games right now, though has size and swing leverage to project. |
Not showing up in games right now, though has size and swing leverage to project. | |||
Raw Power | 45 | 50 | Flashes projectable raw from both sides w/ extreme physical projection left. Will get to at least avg, maybe more if his body breaks a certain way. |
Flashes projectable raw from both sides w/ extreme physical projection left. Will get to at least avg, maybe more if his body breaks a certain way. | |||
Run | 50 | 45 | Better underway than up the line or for steals; long, graceful strides once he's going; will slow a step w/ maturity. |
Better underway than up the line or for steals; long, graceful strides once he's going; will slow a step w/ maturity. | |||
Field | 45 | 55 | Moves between 2B/SS/3B now w/ athletic, fluid actions. Light first step and soft hands, controls body on the charge well for size. Could be an avg defender at SS, above-avg if he moves to 3B. |
Moves between 2B/SS/3B now w/ athletic, fluid actions. Light first step and soft hands, controls body on the charge well for size. Could be an avg defender at SS, above-avg if he moves to 3B. | |||
Throw | 50 | 55 | Didn't see arm tested much. Projects at least avg, easy to see finishing above-avg as long-levered frame fills out. Fluid arm-stroke w/ easy carry across the dirt. Enough for either SS or 3B. |
Didn't see arm tested much. Projects at least avg, easy to see finishing above-avg as long-levered frame fills out. Fluid arm-stroke w/ easy carry across the dirt. Enough for either SS or 3B. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Below Average | Average |
Instincts | Below Average | Average |
Baserunning | Average | Average |
Overall Summary
Physical specimen w/ classic high-risk, high-reward profile. Athleticism, switch-hitting bat, and center-diamond profile give lots of upside but he's still very raw in most facets of the game. Badly overmatched in A-Ball to start the season and has a ways to go offensively.