Shohei Ohtani
Born:
07/05/1994 (Age: 28)
Bats:
Left
Throws: Right
Arm Slot: High 3/4
Height: 6'5"
Weight: 190
Primary Position: RHSP
Seconday Position: RF
Throws: Right
Arm Slot: High 3/4
Height: 6'5"
Weight: 190
Primary Position: RHSP
Seconday Position: RF
Acquisition Period:
1st Rd., 2012 NPB Draft (Hokkaido Nippon-Ham Fighters)
Entry Point: High School
Entry Point: High School
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | September 6th, 2016 |
Dates Seen: | 2012-2015 |
Level: | MLB |
Affiliate: | Hokkaido Nippon-Ham Fighters - NPB Japan |
MLB Team: | N/A |
Physical Description
Long, lanky frame; broad shoulders; lower-half strength.
Mechanical Notes
Smooth effort; some drop-and-drive in there, but still stays on top and creates good angle.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2018 | 60 | 70 | Role 7- #1/2 Starter | Moderate |
---|
Pitch | Present | Future | Sitting | Max | Comments |
Fastball | |||||
Fastball | 80 | 80 | 93-97 | 100 | Plus late life, jumps out of hand. Not a max effort arm; easy, athletic delivery. Has an extra gear without adding any violent effort. |
Plus late life, jumps out of hand. Not a max effort arm; easy, athletic delivery. Has an extra gear without adding any violent effort. | |||||
Curveball | |||||
Curveball | 50 | 60 | 75-79 | 81 | 11-to-5 break, tight rotation. Will get some hump, but good arm action. Lacks consistent feel right now; quick hand, see ingredients for future plus. |
11-to-5 break, tight rotation. Will get some hump, but good arm action. Lacks consistent feel right now; quick hand, see ingredients for future plus. | |||||
Slider | |||||
Slider | 45 | 55 | 81-85 | 90 | 3/4 to cut break; short tilt, inconsistent depth. Arm speed is there, will show average depth and bite. Chance to be solid-average to plus. Attempts to add/subtract, but still gaining feel for spin. |
3/4 to cut break; short tilt, inconsistent depth. Arm speed is there, will show average depth and bite. Chance to be solid-average to plus. Attempts to add/subtract, but still gaining feel for spin. | |||||
Splitter | |||||
Splitter | 55 | 60 | 86-88 | 91 | Go-to secondary for strikes. Majority showing circle fade, arm side, but shows hard bottom, dive with two strikes. Comfortable using to both RHH and LHH. Chance to be plus. |
Go-to secondary for strikes. Majority showing circle fade, arm side, but shows hard bottom, dive with two strikes. Comfortable using to both RHH and LHH. Chance to be plus. | |||||
Overall Command | |||||
Overall Command | 40 | 60 | |||
Overall Control | |||||
Overall Control |
MiLB Stats
Overall Summary
Top-of-the-rotation guy with smooth, easy mechanics; has a chance for plus command of three plus pitches. Double-plus athlete that is still growing into his body and developing coordination. Has the makeup to go with the advanced skill set. Aggressive, will challenge; pounds the zone and locates to all quadrants with plus ability to put hitters away. Comfortable in high-profile position; big-game mentality, competitor; throttles up/back; shows the ability to win without his best stuff. Above-average defender, moves well off the mound and accurate throwing to bases. Limited looks on him as a position player, but shows above-average raw power to all fields in BP. Pick your rumor as far as when he will be posted. If the Fighters make a deep playoff run, there is a chance he is posted this year; otherwise look toward the end of the 2017 season.