Stephen Woods Jr.
Born:
06/10/1995 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot: Over the top
Height: 6'2"
Weight: 200
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot: Over the top
Height: 6'2"
Weight: 200
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
8th Rd., 2016 MLB First-Year Player Draft (SFG)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 29th, 2019 |
Dates Seen: | May 21, 2019 |
Level: | High A |
Affiliate: | Charlotte Stone Crabs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame, average build. Missed entire 2018 season w/ injury.
Mechanical Notes
SWU w/ clean, on-line finish and good extension over lower-half. In-line arm-circle doesn't show on backside; OT slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | 10 | 35+ | Follow | Follow |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 45 | — | — | Velocity can make FB a playable pitch against ML hitters from the 'pen. |
Velocity can make FB a playable pitch against ML hitters from the 'pen. | |||||
Fastball Velocity | 50 | 55 | 92-93 | 91-95 | Big league arm-strength; consistent 92-93 w/ frequent 94 and 95 early in outings. Can hold the top of his velo range airing it out in short stints. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 45 | — | — | 4sm FB w/ occasional ride, though gets flat over the middle-third. |
4sm FB w/ occasional ride, though gets flat over the middle-third. | |||||
Fastball Command | |||||
Fastball Command | 40 | 40 | — | — | Works up in the zone w/ regularity. Rarely spots the lower-third. |
Works up in the zone w/ regularity. Rarely spots the lower-third. | |||||
Curveball | |||||
Curveball | 40 | 45 | 76 | 75-78 | Shapely down action w/ tight rotation on best ones. Gets loose and lollipops when he doesn't finish it out in front. Flashes of spin hint at a playable big league breaking ball in the tank. |
Shapely down action w/ tight rotation on best ones. Gets loose and lollipops when he doesn't finish it out in front. Flashes of spin hint at a playable big league breaking ball in the tank. | |||||
ChangeUp | |||||
ChangeUp | 30 | 30 | 84 | 83-85 | Well below-avg pitch he'll likely scrap if ever in a 'pen role. Limited confidence, barely shows it, often stays straight and floats over the plate. |
Well below-avg pitch he'll likely scrap if ever in a 'pen role. Limited confidence, barely shows it, often stays straight and floats over the plate. | |||||
Cutter | |||||
Cutter | 30 | 40 | 86 | 84-88 | Mixes a short cut-type FB later in outings. Minimal tilt at high end of velo band; more movement when thrown at 84-85, where pitch acts more like a SL. |
Mixes a short cut-type FB later in outings. Minimal tilt at high end of velo band; more movement when thrown at 84-85, where pitch acts more like a SL. | |||||
Control | |||||
Control | 40 | 40 | — | — | Control projects better in relief where arsenal depth and occasional bouts of wildness will hurt him less. Works quick w/ competitive mound presence, keeps hitters on their toes. |
Control projects better in relief where arsenal depth and occasional bouts of wildness will hurt him less. Works quick w/ competitive mound presence, keeps hitters on their toes. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Below Average | Average |
Mound Presence | Plus | Plus |
Overall Summary
Getting his footing back after missing all of last year w/ injury. Flashes of velo and sharp CB give ingredients of an upper-level 'pen depth piece w/ chance for cup of coffee in middle relief. Don't see the carry tool that keeps him in the big legaues full time at peak.