Taylor Clarke
Born:
05/13/1993 (Age: 30)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'4"
Weight: 200
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot: High 3/4
Height: 6'4"
Weight: 200
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
3rd Rd., 2015 MLB First-Year Player Draft (ARI)
Entry Point: 4 Yr College
Entry Point: 4 Yr College
Report Info
Evaluator: | Mauricio Rubio |
Report Date: | April 16th, 2016 |
Dates Seen: | 4/7/16 |
Level: | Class A |
Affiliate: | Kane County Cougars |
MLB Team: |
![]() |
Physical Description
Tall frame; room for some positive projection.
Mechanical Notes
High-3/4 arm slot, average arm speed, clean arm mechanics in the back; slight head whack; stays closed with his lower half, maintains a solid drive line to the plate, finishes with moderate effort; mechanics need tweaking but displays ability to repeat.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | Late 2017 | 40 | 50 | Role 50 - #4 SP | Moderate |
---|
Pitch | Present | Future | Sitting | Max | Comments |
Fastball | |||||
Fastball | 50 | 60 | 90-92 | 92 | Downhill plane; attacks east and west with the offering, willing to use it inside on lefties, offering can miss north and south but shows overall average command; will add some velocity with added strength and projects to sit more in the 91-to-93 mph range; command projects to plus with solid-average velocity, resulting in a plus fastball. |
Downhill plane; attacks east and west with the offering, willing to use it inside on lefties, offering can miss north and south but shows overall average command; will add some velocity with added strength and projects to sit more in the 91-to-93 mph range; command projects to plus with solid-average velocity, resulting in a plus fastball. | |||||
Curveball | |||||
Curveball | 50 | 50 | Arm has feel for spin, ball has average spin; 11-to-5 with average depth, flashed an average 12-to-6 offering as well; currently throws it strike-to-ball in the lower quadrant of the zone, pitch has average command projection. | ||
Arm has feel for spin, ball has average spin; 11-to-5 with average depth, flashed an average 12-to-6 offering as well; currently throws it strike-to-ball in the lower quadrant of the zone, pitch has average command projection. | |||||
ChangeUp | |||||
ChangeUp | 40 | 50 | Flashed average drop, pitch was inconsistent; missed in the lower half of the strike zone with the offering; arm action and deception allow for average projection | ||
Flashed average drop, pitch was inconsistent; missed in the lower half of the strike zone with the offering; arm action and deception allow for average projection |
MiLB Stats
Overall Summary
Overall, Clarke shows a lot of deception as he hides the ball well and repeats the arm speed on all of his pitches. Clarke pitches tall, and generates a ton of plane. He shows the ingredients to add plus command with mechanical adjustments and will add velocity as well. Attacked both left- and right-handed hitters on the inner half and showed a feel for pitching.