Taylor Gushue
Born:
12/19/1993 (Age: 29)
Bats:
Both
Throws: Right
Height: 6'1''
Weight: 233
Primary Position: C
Seconday Position: -
Throws: Right
Height: 6'1''
Weight: 233
Primary Position: C
Seconday Position: -
Acquisition Period:
4th Rd., 2014 MLB First-Year Player Draft (PIT)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | July 2nd, 2018 |
Dates Seen: | June 25-26, 2018 |
Level: | Double-A |
Affiliate: | Harrisburg Senators |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame, muscular and compact build. Strong guy who can withstand the rigors of catching.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 40 | Bench | High |
---|
Tool | Present | Future | Comments |
Hit | 30 | 40 | Below-avg batspeed and inside length are being exposed by Double-A pitching, needs to make the adjustment back. Brute strength gives hard pullside contact when squared. Patient approach, works late into counts, will strike out a good amount but also take his walks. |
Below-avg batspeed and inside length are being exposed by Double-A pitching, needs to make the adjustment back. Brute strength gives hard pullside contact when squared. Patient approach, works late into counts, will strike out a good amount but also take his walks. | |||
Game Power | 40 | 45 | Enough strength and raw power to provide occasional pop even w/ lower averages. |
Enough strength and raw power to provide occasional pop even w/ lower averages. | |||
Raw Power | 45 | 50 | Stronger cuts from RH side, flashes big league raw power to the pullside; will get more consistent lifting the ball as he figures out LH swing. |
Stronger cuts from RH side, flashes big league raw power to the pullside; will get more consistent lifting the ball as he figures out LH swing. | |||
Run | 40 | 40 | Below-avg runner, speed not a part of his game. |
Below-avg runner, speed not a part of his game. | |||
Field | 50 | 50 | Solid defense behind the plate gets him to the bigs; good receiver w/ quiet targets and idea for framing; blocks well to both sides; shows leadership and intangibles. |
Solid defense behind the plate gets him to the bigs; good receiver w/ quiet targets and idea for framing; blocks well to both sides; shows leadership and intangibles. | |||
Throw | 45 | 50 | Average raw arm strength on the throw down, accuracy still developing, can improve w/ adjustments to footwork. |
Average raw arm strength on the throw down, accuracy still developing, can improve w/ adjustments to footwork. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Average | Average |
Instincts | Average | Average |
Baserunning | Below Average | Below Average |
Overall Summary
Reliable defense at catcher and switch-hitting pop could make him a backup catcher.