Tim Cate
Born:
09/30/1997 (Age: 25)
Bats:
Left
Throws: Left
Arm Slot: High 3/4
Height: 6'0''
Weight: 185
Primary Position: LHSP
Seconday Position: -
Throws: Left
Arm Slot: High 3/4
Height: 6'0''
Weight: 185
Primary Position: LHSP
Seconday Position: -
Acquisition Period:
2nd Rd., 2018 MLB First-Year Player Draft (WSH)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 2nd, 2019 |
Dates Seen: | April 10, 2019 |
Level: | Class A |
Affiliate: | Hagerstown Suns |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Undersized, slender frame w/ no projection remaining. Durability is a concern.
Mechanical Notes
Repeats a sound SWU well, allows advanced ability to pepper the zone. Long arm circle w/ inverted-W action on the backside. H3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 45 | Backend Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 45 | — | — | Lack of velo means FB won't ever have much margin for error, though command/pitchability could make it playable at ML level. |
Lack of velo means FB won't ever have much margin for error, though command/pitchability could make it playable at ML level. | |||||
Fastball Velocity | 45 | 45 | 90 | 88-92 | Fringy velo from thin-boned frame, sits right around 90. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 50 | — | — | Fairly straight 4sm FB, mixes a cut-type wrinkle that could be developed more. |
Fairly straight 4sm FB, mixes a cut-type wrinkle that could be developed more. | |||||
Fastball Command | |||||
Fastball Command | 45 | 50 | — | — | Advanced command, carves less experienced hitters w/ ability to spot to both sides. Will keep developing w/ pro experience. |
Advanced command, carves less experienced hitters w/ ability to spot to both sides. Will keep developing w/ pro experience. | |||||
Curveball | |||||
Curveball | 45 | 50 | 78 | 77-79 | Best pitch, go-to off-speed. Tight rotation w/ crisp diagonal slant across the zone. Consistent depth. Big league breaking ball. |
Best pitch, go-to off-speed. Tight rotation w/ crisp diagonal slant across the zone. Consistent depth. Big league breaking ball. | |||||
ChangeUp | |||||
ChangeUp | 45 | 50 | 82 | 81-83 | Improved feel for CH since past looks, shows like an avg future pitch. Gets separation and decent fade action. |
Improved feel for CH since past looks, shows like an avg future pitch. Gets separation and decent fade action. | |||||
Control | |||||
Control | 45 | 50 | — | — | Polished pitching IQ, knows how to get outs and mix pitches. FB stays around the zone w/ both CB and CH landing for strikes in best sequences. |
Polished pitching IQ, knows how to get outs and mix pitches. FB stays around the zone w/ both CB and CH landing for strikes in best sequences. |
Attribute | Present | Future |
---|---|---|
Delivery | Plus | Plus |
Athleticism | Average | Average |
Pitchability | Plus | Plus |
Mound Presence | Average | Average |
Overall Summary
Crafty lefty who knows how to pitch; running through less advanced A-Ball competition as an early-round college arm last year. Ceiling of #5 SP, though stuff is right on the margins and could wind up more of a longman/swingman type if it backs up at all.