Tim Cate
Born:
09/30/1997 (Age: 26)
Bats:
Left
Throws: Left
Arm Slot:
Height: 6'0''
Weight: 185
Primary Position: LHSP
Seconday Position: -
Throws: Left
Arm Slot:
Height: 6'0''
Weight: 185
Primary Position: LHSP
Seconday Position: -
Acquisition Period:
2nd Rd., 2018 MLB First-Year Player Draft (WSH)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | August 17th, 2018 |
Dates Seen: | August 17, 2018 |
Level: | Class A |
Affiliate: | Hagerstown Suns |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Undersized and narrow frame. Limited durability.
Mechanical Notes
Repeatable semi-windup w/ low-maintenance operation. Starter look, on-line finish, compact arm-circle, H3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 45 | Swingman | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 45 | — | — | Light fastball, below-avg now and fringy at best, location misses get crushed. |
Light fastball, below-avg now and fringy at best, location misses get crushed. | |||||
Fastball Velocity | 40 | 45 | 89 | 88-92 | High-80s FB without much life. Slight frame, likely tired at the end of the summer, chance there's a tick more velo in the tank by next year. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 40 | 45 | — | — | Straight FB that was flat over the plate. Flashed occasional run, likely has a bit ore movement when he's fresher. |
Straight FB that was flat over the plate. Flashed occasional run, likely has a bit ore movement when he's fresher. | |||||
Fastball Command | |||||
Fastball Command | 45 | 50 | — | — | Polished strike-thrower w/ FB, pitches efficiently, comes over the plate, future avg command as he acclimates to high-level bats. |
Polished strike-thrower w/ FB, pitches efficiently, comes over the plate, future avg command as he acclimates to high-level bats. | |||||
Curveball | |||||
Curveball | 50 | 50 | 79 | 78-80 | Go-to secondary and best pitch, big league breaker. Hard curve, tight rotation, consistent down action. |
Go-to secondary and best pitch, big league breaker. Hard curve, tight rotation, consistent down action. | |||||
ChangeUp | |||||
ChangeUp | 40 | 45 | 81 | 80-82 | Light CH, moderate fade action. Playable third pitch if he shows it more. |
Light CH, moderate fade action. Playable third pitch if he shows it more. | |||||
Control | |||||
Control | 45 | 50 | — | — | Challenges over the plate but will have to nibble against better hitters. FB/CB two primary pitches. Needs to develop CH and show third speed more to hide his FB. |
Challenges over the plate but will have to nibble against better hitters. FB/CB two primary pitches. Needs to develop CH and show third speed more to hide his FB. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
Drafted this past June, looked tired at the end of the summer. Presume there's a little more in the tank when he's fresh. High-floor prospect, could be swingman or mopup type in the big leagues.