Tirso Ornelas
Born:
03/11/2000 (Age: 23)
Bats:
Left
Throws: Right
Height: 6'3"
Weight: 200
Primary Position: RF
Seconday Position: 1B
Throws: Right
Height: 6'3"
Weight: 200
Primary Position: RF
Seconday Position: 1B
Acquisition Period:
Signed as international free agent July 2, 2016 (SDP)
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | June 28th, 2018 |
Dates Seen: | May 14-17; May 29-31 2018 |
Level: | Class A |
Affiliate: | Fort Wayne Tincaps |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall, high-waisted with medium build. Average athlete who moves better than his body and actions suggest.
Swing Mechanics
Open set-up, feet shoulder width extended, hands off body. Begins stride before release to close stance, loads hands high (above ear), creates slight uppercut to batpath.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | P | 55 | High |
---|
Tool | Present | Future | Comments |
Hit | 45 | 55 | Plus approach for age and level; doesn't expand. Plus barrel-feel; handsy swing makes consistent hard contact. Recognizes spin; keeps weight back, drops barrel. Deep load, brief bat-wrap, swing length may be challenged by better velo; has feel to adjust. |
Plus approach for age and level; doesn't expand. Plus barrel-feel; handsy swing makes consistent hard contact. Recognizes spin; keeps weight back, drops barrel. Deep load, brief bat-wrap, swing length may be challenged by better velo; has feel to adjust. | |||
Game Power | 45 | 55 | Looks to do damage pull-side in hitters counts, controlled swing. Will hit gaps with two-strike approach. |
Looks to do damage pull-side in hitters counts, controlled swing. Will hit gaps with two-strike approach. | |||
Raw Power | 55 | 60 | Above-average bat speed, strong wrists, long stride all aid power. Swing has natural loft; power is mostly pull at present. |
Above-average bat speed, strong wrists, long stride all aid power. Swing has natural loft; power is mostly pull at present. | |||
Run | 45 | 40 | Slow out of the box, but has speed underway. Aggressive baserunner seeks extra base, no hesitation 1st to 3rd. |
Slow out of the box, but has speed underway. Aggressive baserunner seeks extra base, no hesitation 1st to 3rd. | |||
Field | 55 | 50 | Above-average instincts and reads; makes plays to both line and gap. Projects to lose a step w continued physical maturation. |
Above-average instincts and reads; makes plays to both line and gap. Projects to lose a step w continued physical maturation. | |||
Throw | 55 | 55 | Strong one hop throws on line from RF line. |
Strong one hop throws on line from RF line. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Plus | Plus |
Instincts | Average | Average |
Baserunning | Average | Average |
Overall Summary
Exciting hit-power combination in corner OF body gives ceiling of above-avg regular. Exceptional feel for strikezone and ability to pick up spin. Swing gets long, but barrel-feel and approach compensate. There is risk he could move to first eventually.