Tomas Alastre
Born:
06/11/1998 (Age: 25)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'4"
Weight: 170
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'4"
Weight: 170
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
Signed as international free agent July 5, 2014 (WSH)
Entry Point: IFA
Options Used: N/A
Entry Point: IFA
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | July 31st, 2018 |
Dates Seen: | 2x -- April 13/July 31, 2018 |
Level: | Class A |
Affiliate: | Hagerstown Suns |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall and well-proportioned, width throughout. Larger and broader than listed 170 pound weight.
Mechanical Notes
Semi-windup, starts side-saddle. Has improved fluidity and extension since first viewing, though still falls off-line at finish. Compact arm-circle w/ slight stab and inverted-w, 3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | P | 45 | Swingman | Extreme |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 50 | — | — | FB requires projection but could finish an avg pitch. |
FB requires projection but could finish an avg pitch. | |||||
Fastball Velocity | 50 | 55 | 91-92 | 88-93 | Sits low-90s w/ frame to grow into tick more velo. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Consistent downhill angle and armside run. |
Consistent downhill angle and armside run. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | Hit hard over the plate; effort in delivery limits in-zone command; throws his FB often and hitters start to sit on it. |
Hit hard over the plate; effort in delivery limits in-zone command; throws his FB often and hitters start to sit on it. | |||||
Curveball | |||||
Curveball | 40 | 50 | 77-78 | 77-80 | Still slurvy, but improved as season went on. Showed avg shape and action at best, though gets inconsistent when he gets under the pitch. |
Still slurvy, but improved as season went on. Showed avg shape and action at best, though gets inconsistent when he gets under the pitch. | |||||
ChangeUp | |||||
ChangeUp | 40 | 45 | 85 | 84-86 | Focused on CH as season progressed in attempt to improve third pitch. Developing pitch that's showing more fade, could refine into workable offering. |
Focused on CH as season progressed in attempt to improve third pitch. Developing pitch that's showing more fade, could refine into workable offering. | |||||
Control | |||||
Control | 40 | 50 | — | — | Improving ability to land off-speed pitches for strikes. Chance to keep three pitches around the zone from durable frame, though still requires projection. |
Improving ability to land off-speed pitches for strikes. Chance to keep three pitches around the zone from durable frame, though still requires projection. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
Max-projection righty w/ physical frame and chance for three pitches. Ceiling of low-end #5 starter or swingman; age/proximity raise risk level.