Tommy Eveld
Born:
12/30/1993 (Age: 29)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'5"
Weight: 195
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'5"
Weight: 195
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
9th Rd., 2016 MLB First-Year Player Draft (ARI); Traded 7/31/18 (MIA)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | September 21st, 2018 |
Dates Seen: | 4x -- April/July/August 2018 |
Level: | Double-A |
Affiliate: | Jacksonville Jumbo Shrimp |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall and on thinner side. Not particularly muscular. Long, fluid arms and body, high waist.
Mechanical Notes
Stretch only, RP delivery, funky 3/4 slot. Chest high leg raise, turns back to plate, long stride, ample shoulder tilt, stays closed, lands online, major spine tilt, pulls head. Arm action: Late break, short clean stroke, average arm speed, late arm can pull follow through gloveside.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2018 | 40 | 45 | Setup Relief | Moderate |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 50 | — | — | Will not miss many bats, will get weak contact with solid command, plane, but only sneak it by when hitters looking slider. Uses it to set up his slider. |
Will not miss many bats, will get weak contact with solid command, plane, but only sneak it by when hitters looking slider. Uses it to set up his slider. | |||||
Fastball Velocity | 55 | 55 | 93 | 92-95 | Average raw velocity; plays up to 55 with deception from opening late. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 45 | — | — | Solid plane with slight riding life. PItch does not move east-west; plays best with plane down in zone. |
Solid plane with slight riding life. PItch does not move east-west; plays best with plane down in zone. | |||||
Fastball Command | |||||
Fastball Command | 50 | 50 | — | — | Doesn't hit all his spots but works to edges, changes eye-levels without bad misses. |
Doesn't hit all his spots but works to edges, changes eye-levels without bad misses. | |||||
Curveball | |||||
Curveball | 40 | 40 | 78 | 77-80 | Infrequent use. Occasionally mixes in to LH to keep them off slider. Has good 12'6 shape, lacks sharpness, misses zone with it. |
Infrequent use. Occasionally mixes in to LH to keep them off slider. Has good 12'6 shape, lacks sharpness, misses zone with it. | |||||
Slider | |||||
Slider | 55 | 60 | 89 | 86-90 | Best, most used secondary, uses almost as much as FB. Confident throwing it for a strike. Have seen 86-87 and 88-90; cutterish and regularly plus in upper velo band for swing and miss in and out of zone. Two plane break, plus depth at best. Half-grade of consistency in upper band still there. |
Best, most used secondary, uses almost as much as FB. Confident throwing it for a strike. Have seen 86-87 and 88-90; cutterish and regularly plus in upper velo band for swing and miss in and out of zone. Two plane break, plus depth at best. Half-grade of consistency in upper band still there. | |||||
ChangeUp | |||||
ChangeUp | 30 | 30 | 83-84 | 83-84 | Infrequent use; has slight late fade but pitch can be barreled when not down. Likely drops it in MLB. |
Infrequent use; has slight late fade but pitch can be barreled when not down. Likely drops it in MLB. | |||||
Control | |||||
Control | 55 | 55 | — | — | Throws strikes with both FB and SL. Can lose hitters by working FB close to the zone edges but will not walk a lot. |
Throws strikes with both FB and SL. Can lose hitters by working FB close to the zone edges but will not walk a lot. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
ML ready middle reliever, could be regular 7th inning setup type at peak. Plus SL allows him to work around avg FB, show-me CB adds wrinkle.