Tony Santillan
Born:
04/15/1997 (Age: 26)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'3"
Weight: 240
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'3"
Weight: 240
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
2nd Rd. 2015 MLB First Year Player Draft, (CIN)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | September 19th, 2018 |
Dates Seen: | September 1, 2018 |
Level: | Double-A |
Affiliate: | Pensacola Blue Wahoos |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Strong, big, wide body with no physical projection. Has high-workload frame.
Mechanical Notes
SWU from high 3/4 with solid acceleration and effort through release. Belt high leg raise, strong lower half engagement, hips open a tad early, major spine tilt to clear arm, stiff plant, doesn't get over frontside consistently.. Arm action: late break, small wrap, short in back, above-average arm speed, can lose follow through to gloveside.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 45 | 55 | Setup Relief | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 55 | 60 | — | — | Velocity gives margin for error w command; projects up in pen, where there’s less pressure on command. |
Velocity gives margin for error w command; projects up in pen, where there’s less pressure on command. | |||||
Fastball Velocity | 65 | 70 | 95 | 92-97 | Held velo deep into outing. In short stints should sit closer to 97. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Solid ife up in the zone, gets burst with slight armside action on it. Loses life out to gloveside edge. Above-average plane; effective down and in to RH. |
Solid ife up in the zone, gets burst with slight armside action on it. Loses life out to gloveside edge. Above-average plane; effective down and in to RH. | |||||
Fastball Command | |||||
Fastball Command | 40 | 50 | — | — | Controls body in delivery, stays compact, inconsistent timing from high acceleration, tendency to overthrow leading to some pitches up. Showed ability for stretches to get over frontside and follow through to plate, keep ball down. Will improve with reps. |
Controls body in delivery, stays compact, inconsistent timing from high acceleration, tendency to overthrow leading to some pitches up. Showed ability for stretches to get over frontside and follow through to plate, keep ball down. Will improve with reps. | |||||
Slider | |||||
Slider | 45 | 55 | 89 | 87-91 | Power SL w/ cut-like action. Lacks sharpness or depth to miss bats in the zone, but effective for weak contact. Has flashes but inconsistent at present; projects as an avg pitch in rotation, better in 'pen over short stints. |
Power SL w/ cut-like action. Lacks sharpness or depth to miss bats in the zone, but effective for weak contact. Has flashes but inconsistent at present; projects as an avg pitch in rotation, better in 'pen over short stints. | |||||
ChangeUp | |||||
ChangeUp | 30 | 40 | 89 | 88-90 | Firm; limited fade, thrown to chase. Will throw it righty/righty to cross up. Can get weak contact off lower quality hitters bc of separation from FB. Firmness, location make pitch vulnerable vs most MLB hitters. Dropped or used infrequently from pen. |
Firm; limited fade, thrown to chase. Will throw it righty/righty to cross up. Can get weak contact off lower quality hitters bc of separation from FB. Firmness, location make pitch vulnerable vs most MLB hitters. Dropped or used infrequently from pen. | |||||
Control | |||||
Control | 45 | 50 | — | — | Gets ahead w/ FB, relies on hitters to chase off-speed because he doesn’t land SL/CH for regular early-count strikes. Projects avg at ML level as he drops the changeup and doesn’t turn lineups over in ‘pen role. |
Gets ahead w/ FB, relies on hitters to chase off-speed because he doesn’t land SL/CH for regular early-count strikes. Projects avg at ML level as he drops the changeup and doesn’t turn lineups over in ‘pen role. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Plus | Plus |
Overall Summary
Will get every chance to develop as a starter, but lack of command or third pitch could limit effectiveness. Most value will come in bullpen role, projects as a high-leverage type w/ potential to close as he focuses on FB and SL.