Trent Thornton
Born:
09/30/1993 (Age: 30)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'0"
Weight: 175
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'0"
Weight: 175
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
5th Rd., 2015 MLB First-Year Player Draft (HOU)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | October 29th, 2018 |
Dates Seen: | 2x-- October 2018 |
Level: | AFL |
Affiliate: | Scottsdale Scorpions |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Average height, sturdy build with some thickness in middle and lower half. No projection left.
Mechanical Notes
Funky semi-windup from 3/4 slot with some effort at release. High leg kick, opens early, tilts to clear arm; loses line to gloveside; stiff break w hook, slingy arm action, inverted-W, plus arm speed.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 40 | 40 | Long Relief | Low |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 50 | — | — | Plus velo with limited movement and poor command; will work in short stints for weak contact more than swing and miss. |
Plus velo with limited movement and poor command; will work in short stints for weak contact more than swing and miss. | |||||
Fastball Velocity | 60 | 60 | 94 | 93-95 | Plays to plus velo from pen; funk in delivery can make it hard to pick up. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 45 | — | — | Gets some down angle to very bottom of zone, otherwise straight with fringy life. |
Gets some down angle to very bottom of zone, otherwise straight with fringy life. | |||||
Fastball Command | |||||
Fastball Command | 40 | 40 | — | — | Erratic; difficulty repeating delivery creates misses even in short stints. |
Erratic; difficulty repeating delivery creates misses even in short stints. | |||||
Curveball | |||||
Curveball | 45 | 45 | 80 | 78-82 | Distinct from SL; less use, inconsistent. Has sharpness when burying; flatter and can be squared in zone. Has feel to locate making it playable as 2nd breaker. |
Distinct from SL; less use, inconsistent. Has sharpness when burying; flatter and can be squared in zone. Has feel to locate making it playable as 2nd breaker. | |||||
Slider | |||||
Slider | 50 | 50 | 88 | 87-90 | Best 2nd; trusts it and goes to it. Avg sharpness and depth, will come around and get sweepy; hard velo gives some margin for error in zone; lacks consistency to be bat-misser. |
Best 2nd; trusts it and goes to it. Avg sharpness and depth, will come around and get sweepy; hard velo gives some margin for error in zone; lacks consistency to be bat-misser. | |||||
ChangeUp | |||||
ChangeUp | 40 | 40 | 85 | 84-86 | Has positive separation off fastball; fringy fade; doesn't command it, will leave up where it can be squared. Plays to contact as extra look vs lefties; could be dropped. |
Has positive separation off fastball; fringy fade; doesn't command it, will leave up where it can be squared. Plays to contact as extra look vs lefties; could be dropped. | |||||
Control | |||||
Control | 45 | 45 | — | — | Has ability to throw strikes; average stuff will require him to nibble and lead to free passes. |
Has ability to throw strikes; average stuff will require him to nibble and lead to free passes. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Below Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
Three solid pitches, but lacks CH for rotation or true out pitch for leverage relief role. Fits as a low-leverage longman able to go multiple innings.