Trevor Larnach
Born:
02/26/1997 (Age: 26)
Bats:
Left
Throws: Right
Height: 6'4"
Weight: 210
Primary Position: RF
Seconday Position: LF
Throws: Right
Height: 6'4"
Weight: 210
Primary Position: RF
Seconday Position: LF
Acquisition Period:
1st Rd. (20th Overall), 2018 MLB First-Year Player Draft (MIN)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | June 7th, 2019 |
Dates Seen: | 4x -- May 2019 |
Level: | High A |
Affiliate: | Ft. Myers Miracle |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Physical, XL frame w/ prototype corner OF build. Looks the part.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 55 | Above-Average Regular | High |
---|
Tool | Present | Future | Comments |
Hit | 45 | 55 | Leveraged stroke keeps the barrel in the zone a long time w/ slight uppercut; hard contact to all fields despite batspeed more avg than plus. Good rhythm at the plate, quiet trigger, tracks pitches and commits late. Low-ball hitter, drops the barrel well but got beat by velo upstairs. Polished, advanced bat projects for average and power. |
Leveraged stroke keeps the barrel in the zone a long time w/ slight uppercut; hard contact to all fields despite batspeed more avg than plus. Good rhythm at the plate, quiet trigger, tracks pitches and commits late. Low-ball hitter, drops the barrel well but got beat by velo upstairs. Polished, advanced bat projects for average and power. | |||
Game Power | 40 | 55 | Hit-over-power mentality right now, line drive approach that uses the big part of the field w/ occasional HR power. Has all the tools to produce more power as he learns to lift the ball and open up w/ more aggression to pullside. |
Hit-over-power mentality right now, line drive approach that uses the big part of the field w/ occasional HR power. Has all the tools to produce more power as he learns to lift the ball and open up w/ more aggression to pullside. | |||
Raw Power | 55 | 60 | Mature BP approach, starts by shooting line drives to all fields before showing towering fly ball power to all fields in later rounds. Impressive ability to drive the ball the other way. Plus raw in the tank, still tapping into it fully. |
Mature BP approach, starts by shooting line drives to all fields before showing towering fly ball power to all fields in later rounds. Impressive ability to drive the ball the other way. Plus raw in the tank, still tapping into it fully. | |||
Run | 40 | 40 | Slow up the line, a tick better underway. Odd running style, choppy side-to-side gait that could get more efficient w/ better mechanics. Not a stolen base threat but shows awareness and instincts. |
Slow up the line, a tick better underway. Odd running style, choppy side-to-side gait that could get more efficient w/ better mechanics. Not a stolen base threat but shows awareness and instincts. | |||
Field | 45 | 50 | Moves between LF and RF; fringy RF fit, lacking true plus defensive tool or tremendous range; likely settles in LF w/ some ability to shuttle between corners in a pinch. |
Moves between LF and RF; fringy RF fit, lacking true plus defensive tool or tremendous range; likely settles in LF w/ some ability to shuttle between corners in a pinch. | |||
Throw | 50 | 50 | Avg arm w/ decent strength and carry, no help/no hurt type. |
Avg arm w/ decent strength and carry, no help/no hurt type. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Average | Plus |
Instincts | Plus | Plus |
Baserunning | Average | Average |
Overall Summary
Ceiling of a quality contributor at ML level, above-avg hit tool w/ 20+ HR upside on an outfield corner. High-floor player that's a good bet to finish at least an everyday regular, though has the offensive upside to be better than that as he grows into his raw power.