Trevor Stephan
Born:
11/25/1995 (Age: 28)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'5"
Weight: 225
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'5"
Weight: 225
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
3rd Rd. 2017 MLB First-Year Player Draft (NYY)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | July 27th, 2018 |
Dates Seen: | July 27, 2018 |
Level: | Double-A |
Affiliate: | Trenton Thunder |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall, built large and broad w/ durable strength throughout. Body type like Chad Green (NYY).
Mechanical Notes
Starts side-saddle and pitches from the stretch. Deceptive closed front side, jumps at hitters w/ a long stride. Compact arm-circle that doesn't show in the back, L3/4 slot. Plus deception, very tough look for righties.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 45 | Swingman | Moderate |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 55 | — | — | FB could hold its own right now and projects above-avg as command matures. |
FB could hold its own right now and projects above-avg as command matures. | |||||
Fastball Velocity | 55 | 55 | 93-94 | 92-96 | Sits mid-90s and touches 95-96 early in starts. Could touch higher airing it out in the 'pen. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | Low arm-slot gives long running life to naturally heavy FB. |
Low arm-slot gives long running life to naturally heavy FB. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | Able to work to lower third of the zone. Hits armside corner better than he comes across the plate. |
Able to work to lower third of the zone. Hits armside corner better than he comes across the plate. | |||||
Slider | |||||
Slider | 50 | 55 | 83-84 | 82-85 | Long tilt, above-avg bite at times. Big league slider already, future out pitch to RHH. |
Long tilt, above-avg bite at times. Big league slider already, future out pitch to RHH. | |||||
ChangeUp | |||||
ChangeUp | 40 | 45 | 87-88 | 87-90 | Overthrows changeup, too firm. Gets short dive to armside at best, but inconsistent and floats it at times. Flashes avg but has a ways to go. Ability to remain a starter hinges on development of third speed. |
Overthrows changeup, too firm. Gets short dive to armside at best, but inconsistent and floats it at times. Flashes avg but has a ways to go. Ability to remain a starter hinges on development of third speed. | |||||
Control | |||||
Control | 40 | 45 | — | — | FB and SL are primary pitches. Around zone w/ FB, developing ability to land SL for strikes. Needs a full three pitch mix to face ML lefties and turn lineups over. |
FB and SL are primary pitches. Around zone w/ FB, developing ability to land SL for strikes. Needs a full three pitch mix to face ML lefties and turn lineups over. |
Attribute | Present | Future |
---|---|---|
Delivery | Plus | Plus |
Athleticism | Average | Average |
Pitchability | Below Average | Average |
Mound Presence | Average | Average |
Overall Summary
Could be a low-end #5 type if he stays a starter. Low slot and sinker/slider mix could be very effective in setup relief role.