Triston McKenzie
Born:
08/02/1997 (Age: 26)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'5''
Weight: 165
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'5''
Weight: 165
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
1st Rd. (#42 overall), 2015 MLB First-Year Player Draft (CLE)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | July 8th, 2018 |
Dates Seen: | 2x -- June 28/July 8, 2018 |
Level: | Double-A |
Affiliate: | Akron RubberDucks |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall, extremely narrow/wiry, loose and athletic actions, though not as projectable as he looks. Will always be thin.
Mechanical Notes
Fluid and athletic semi-windup, repeats extremely well; on-line finish w/ clean release; clean arm-circle w/ OT slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 40 | 55 | Mid-Rotation Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 50 | — | — | Control/command make FB a playable pitch right now. Future average pitch against ML hitters as he adds velo. |
Control/command make FB a playable pitch right now. Future average pitch against ML hitters as he adds velo. | |||||
Fastball Velocity | 40 | 50 | 89 | 88-93 | Below-avg present velo, dips into the 87-88 range later in starts and would be hittable back through the lineup against ML bats right now. Will hold velo better as he matures. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Loose arm gets FB on hitters quickly, occasional late hop. Keeps consistent downhill. |
Loose arm gets FB on hitters quickly, occasional late hop. Keeps consistent downhill. | |||||
Fastball Command | |||||
Fastball Command | 50 | 55 | — | — | Consistently works in the lower-third, commanding better down/armside. Polished command for his age that will finish future above-avg. |
Consistently works in the lower-third, commanding better down/armside. Polished command for his age that will finish future above-avg. | |||||
Curveball | |||||
Curveball | 50 | 55 | 77 | 74-78 | Shapely CB, long depth w/ consistent 11-to-5 shape. Best pitch, would play average at ML level right now, future above-avg. |
Shapely CB, long depth w/ consistent 11-to-5 shape. Best pitch, would play average at ML level right now, future above-avg. | |||||
ChangeUp | |||||
ChangeUp | 40 | 50 | 85 | 84-86 | Currently acts more like a 2sm, close in velo to FB w/ short armside dive. Shows more to LHH w/ glimpses of better movement; has the tools to find average CH in time. |
Currently acts more like a 2sm, close in velo to FB w/ short armside dive. Shows more to LHH w/ glimpses of better movement; has the tools to find average CH in time. | |||||
Control | |||||
Control | 55 | 60 | — | — | Polished strikethrower, pounds the zone at will, always ahead in counts. FB/CB are two main pitches, will need to develop and incorporate CH more. |
Polished strikethrower, pounds the zone at will, always ahead in counts. FB/CB are two main pitches, will need to develop and incorporate CH more. |
Attribute | Present | Future |
---|---|---|
Delivery | Plus | Plus |
Athleticism | Plus | Plus |
Pitchability | Average | Plus |
Mound Presence | Average | Average |
Overall Summary
Control and pitchability give #3/#4 SP ceiling despite lacking the typical strength or velocity for that role. Ability to throw strikes gives him a high floor. Worry about long-term durability given extra-narrow frame.