Tyler Glasnow
Born:
08/23/1993 (Age: 30)
Bats:
Left
Throws: Right
Arm Slot: High 3/4
Height: 6'8"
Weight: 225
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot: High 3/4
Height: 6'8"
Weight: 225
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
5th Rd., 2011 MLB First-Year Player Draft (PIT)
Entry Point: High School
Entry Point: High School
Report Info
Evaluator: | Chaz Fiorino |
Report Date: | June 6th, 2016 |
Dates Seen: | 5/27/16 |
Level: | Triple-A |
Affiliate: | Indianapolis Indians |
MLB Team: |
![]() |
Physical Description
Tall; long arms and legs; high waist; filled-out frame.
Mechanical Notes
Hands set at stomach; short front foot step back towards first base; high leg lift; slight back tilt; long arm in back; High 3/4 arm slot; quick arm; long arm and leg extension out front; across-the-body landing. Very slow to the plate from the stretch first few innings (1.43-1.64); utilized slide-step in later innings (1.26-1.27)
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2016 | 50 | 60 | 60 - #3 Starter | Moderate |
---|
Pitch | Present | Future | Sitting | Max | Comments |
Fastball | |||||
Fastball | 60 | 60 | 93-95 | 96 | Ball jumps out of hand; throws downhill; fairly straight; lacks movement; average control with below-average command. |
Ball jumps out of hand; throws downhill; fairly straight; lacks movement; average control with below-average command. | |||||
Curveball | |||||
Curveball | 70 | 70 | 78-80 | 80 | Tight 12-to-6 shape; hard downer action; starts out on same plane as fastball and drops off the table; buried it down consistently; legit swing-and-miss weapon. Missed 10 bats in this outing. |
Tight 12-to-6 shape; hard downer action; starts out on same plane as fastball and drops off the table; buried it down consistently; legit swing-and-miss weapon. Missed 10 bats in this outing. | |||||
ChangeUp | |||||
ChangeUp | 30 | 40 | 88-90 | 90 | Used sparingly; Straight; flat; BP fastball. Should improve as a result of large hands, athleticism, and clean arm action. |
Used sparingly; Straight; flat; BP fastball. Should improve as a result of large hands, athleticism, and clean arm action. | |||||
Overall Command | |||||
Overall Command | 40 | 40 | |||
Overall Control | |||||
Overall Control | 45 | 45 |
MiLB Stats
Overall Summary
Athletic-bodied RHSP with a three-pitch mix. Plus fastball, elite curveball, and below-average changeup at present. Below average command and control profile as expected from long limbs. Curveball was so good and consistent this outing that he may be able to get by without much of a changeup if he can maintain consistency with the pitch. However, the lack of third pitch and overall command and control profile limits his ceiling. Future #3 starter. Still just 22 years old, and he should be given every opportunity to develop as a starter; yet a future move to the pen would not be a huge surprise if he doesn't develop a serviceable third offering.