Tyler Johnson
Born:
08/21/1995 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot: 3/4
Height: 6'3''
Weight: 205
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot: 3/4
Height: 6'3''
Weight: 205
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
5th Rd., 2017 MLB First-Year Player Draft (CWS)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | August 23rd, 2018 |
Dates Seen: | 3x -- June, August 2018 |
Level: | High A |
Affiliate: | Winston-Salem Dash |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall frame, athletic and wiry build. Long limbs.
Mechanical Notes
Stretch only, slide-steps even without runners on. Easy to read, doesn't hide the ball, limited deception, givers hitters a good look. Plunged takeaway w/ wrist curl, 3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 40 | Middle Relief | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 50 | — | — | FB projects as an average pitch despite upper-90s velo because it's flat and poorly commanded. |
FB projects as an average pitch despite upper-90s velo because it's flat and poorly commanded. | |||||
Fastball Velocity | 70 | 70 | 95-96 | 94-98 | Comfortable 95-96, able to reach back for 97-98 at will. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 45 | — | — | Limited FB life, fairly straight pitch. Flattens when elevated, slight run when down. |
Limited FB life, fairly straight pitch. Flattens when elevated, slight run when down. | |||||
Fastball Command | |||||
Fastball Command | 40 | 40 | — | — | Thrower that's loose within the zone. RP command profile. |
Thrower that's loose within the zone. RP command profile. | |||||
Slider | |||||
Slider | 40 | 45 | 83-84 | 82-86 | Plunged, complex arm action hinders consistency of SL. Has its flashes but most are fringy spinners w/ short tilt. Can develop it some, but won't ever miss bats. |
Plunged, complex arm action hinders consistency of SL. Has its flashes but most are fringy spinners w/ short tilt. Can develop it some, but won't ever miss bats. | |||||
ChangeUp | |||||
ChangeUp | 40 | 40 | 84-85 | 83-87 | Slows arm and floats a straight CH, hangs over the plate like a BP fastball. Projects as a decent wrinkle w/ more development. |
Slows arm and floats a straight CH, hangs over the plate like a BP fastball. Projects as a decent wrinkle w/ more development. | |||||
Control | |||||
Control | 40 | 40 | — | — | FB-heavy approach, raw velo overpowers A-Ball bats but won't be able to lean on his heater as much against better hitters. |
FB-heavy approach, raw velo overpowers A-Ball bats but won't be able to lean on his heater as much against better hitters. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Below Average |
Athleticism | Plus | Plus |
Pitchability | Below Average | Below Average |
Mound Presence | Average | Average |
Overall Summary
Frame and FB can get him to the big leagues as a middle reliever. Lacks pitchability, control, or off-speed for higher-leverage situations.