Tyler Nevin
Born:
05/29/1997 (Age: 26)
Bats:
Right
Throws: Right
Height: 6'4"
Weight: 200
Primary Position: 1B
Seconday Position: 3B
Throws: Right
Height: 6'4"
Weight: 200
Primary Position: 1B
Seconday Position: 3B
Acquisition Period:
1st Rd., (#38 Overall), 2015 MLB First-Year Player Draft (COL)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | October 30th, 2018 |
Dates Seen: | 4x--October 2018 |
Level: | AFL |
Affiliate: | Salt River Rafters |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall w/ rangy strength, well-proportioned build that looks the part on a corner and has room to add mass.
Swing Mechanics
Wide, square hitting base w/ slight crouch; high handset.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 50 | Everyday Player | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 45 | 55 | Hitterish at the plate w/ mature presence in the batter's box. Plus hand/eye, makes lots of contact, smooth stroke w/ balanced finish. Ingredients of an above-avg hitter. |
Hitterish at the plate w/ mature presence in the batter's box. Plus hand/eye, makes lots of contact, smooth stroke w/ balanced finish. Ingredients of an above-avg hitter. | |||
Game Power | 40 | 50 | Ability to reach everyday ceiling hinges on ability to get to at least avg game power. Hits a lot of doubles now that could turn into flyball power in time. |
Ability to reach everyday ceiling hinges on ability to get to at least avg game power. Hits a lot of doubles now that could turn into flyball power in time. | |||
Raw Power | 50 | 55 | Avg raw power right now, has the size and batspeed to project a bit more as he fills out. |
Avg raw power right now, has the size and batspeed to project a bit more as he fills out. | |||
Run | 40 | 40 | Below-avg runner, heavy-footed and doesn't get out of the box well. Will have to keep himself in shape to avoid clogging the bases later in his career. |
Below-avg runner, heavy-footed and doesn't get out of the box well. Will have to keep himself in shape to avoid clogging the bases later in his career. | |||
Field | 45 | 45 | Former 3B who projects as a 1B-only at ML level. Doesn't offer value or versatility defensively. |
Former 3B who projects as a 1B-only at ML level. Doesn't offer value or versatility defensively. | |||
Throw | 40 | 45 | Lacks the arm for left side of the infield. Plays better at 1B. |
Lacks the arm for left side of the infield. Plays better at 1B. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Average | Plus |
Instincts | Average | Average |
Baserunning | Below Average | Below Average |
Overall Summary
Pressure on the bat given 1B-only profile, but has the tools to mash enough for an everyday role in the best-case scenario. Will need to grow into at least avg game power to reach his ceiling. Feel for the barrel is a real separator, has what it takes to be a longtime big leaguer.