Tyler O'Neill
Born:
06/22/1995 (Age: 28)
Bats:
Right
Throws: Right
Height: 5'11"
Weight: 210
Primary Position: RF
Seconday Position: -
Throws: Right
Height: 5'11"
Weight: 210
Primary Position: RF
Seconday Position: -
Acquisition Period:
3rd Rd., 2013 MLB First-Year Player Draft (SEA)
Entry Point: High School
Entry Point: High School
Report Info
Evaluator: | Will Garofalo |
Report Date: | December 26th, 2016 |
Dates Seen: | 11/12 |
Level: | Double-A |
Affiliate: | Peoria Javelinas (AFL) |
MLB Team: |
![]() |
Physical Description
Stocky, muscular frame; compact, athletic build; very strong wrists and arms; thick base, well proportioned; physically mature.
Swing Mechanics
Wide, slightly open stance; bat held at back shoulder; short stride; quick trigger; bat gets to proper launch position.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2017 | 50 | 60 | Role 55; Above Average corner-outfielder; occasional All-Star | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 50 | 55 | Plus bat speed; quick twitch; significant lift in swing; can cause swing and miss (150 K's in 492 ABs last year); small toe tap; transfers weight and clears hips effortlessly; developing more feel for the zone; room for improvement his approach. |
Plus bat speed; quick twitch; significant lift in swing; can cause swing and miss (150 K's in 492 ABs last year); small toe tap; transfers weight and clears hips effortlessly; developing more feel for the zone; room for improvement his approach. | |||
Raw Power | 60 | 65 | Light-tower power; barrels balls well; ball jumps off bat; makes consistent hard contact; has power to all fields. |
Light-tower power; barrels balls well; ball jumps off bat; makes consistent hard contact; has power to all fields. | |||
Run | 50 | 50 | Some explosiveness out of the box but no extra gear; can cover his position; not a stolen base threat but alert baserunner; will take the extra base. |
Some explosiveness out of the box but no extra gear; can cover his position; not a stolen base threat but alert baserunner; will take the extra base. | |||
Field | 50 | 55 | Above-average range; gets dirty; covers ground well; closes in on balls; can get stiff at times; improvement of reads will get him to 55 future grade. |
Above-average range; gets dirty; covers ground well; closes in on balls; can get stiff at times; improvement of reads will get him to 55 future grade. | |||
Throw | 55 | 55 | Clean, quick arm action; above-average arm strength and accuracy; throws have good carry. |
Clean, quick arm action; above-average arm strength and accuracy; throws have good carry. |
MiLB Stats
Overall Summary
Middle-of-the-order, run-producing corner outfielder. It doesn't take long to notice O'Neill on the field given his chiseled frame and thunder-stick of a bat. His carrying tool is his plus to double-plus raw power that translates well in games (56 home runs past two years). Projects as future 25-to-30 home run power. Suffered from high strikeout rate in 2016, but is refining his approach and developing a better feel for the zone that should allow him to him to get into better counts and barrel up more baseballs. His above-average arm and defense profiles well in either corner-outfield spot. There's some work to be done on his reads and reactions, but that should improve with repetition. As a nearly-ready major league product, O'Neill will look to add the final pieces to his tool set before joining the big leagues later this season. Once he gets there, he should fit right in - with a chance to become a cornerstone piece of a franchise.