Louie Lechich
Born:
11/19/1991 (Age: 31)
Bats:
Left
Throws: Left
Arm Slot: 3/4
Height: 6'4"
Weight: 200
Primary Position: LHRP
Seconday Position: -
Throws: Left
Arm Slot: 3/4
Height: 6'4"
Weight: 200
Primary Position: LHRP
Seconday Position: -
Acquisition Period:
6th Rd., 2014 MLB First-Year Player Draft (CWS)
Entry Point: High School
Entry Point: High School
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | October 14th, 2016 |
Dates Seen: | 10/13 |
Level: | Class A |
Affiliate: | Glendale Desert Dogs (AFL) |
MLB Team: |
![]() |
Physical Description
Athletic build with broad, squared shoulders. Long legs, high waist, with some lower-half strength
Mechanical Notes
Compact arm action with a hook in the back and effort through the slot. Medium leg lift with slight crossfire delivery.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2018 | 30 | 45 | Role 45: Left-handed reliever; situational arm | Moderate |
---|
Pitch | Present | Future | Sitting | Max | Comments |
Fastball | |||||
Fastball | 50 | 55 | 89-92 | 92 | Firm in the zone with small tail to both sides. Will turn it over and get some late action down in the zone. Majority arm side, but showed some ability to extend and get to glove side. Athletic arm action and delivery, can see him adding arm strength. |
Firm in the zone with small tail to both sides. Will turn it over and get some late action down in the zone. Majority arm side, but showed some ability to extend and get to glove side. Athletic arm action and delivery, can see him adding arm strength. | |||||
Slider | |||||
Slider | 40 | 50 | 80-82 | 82 | Short, 3/4 break. Fringy depth, gets cutterish, but showed a couple with some late bite. Misses stay down; arm action adds some deception, plays up slightly. |
Short, 3/4 break. Fringy depth, gets cutterish, but showed a couple with some late bite. Misses stay down; arm action adds some deception, plays up slightly. | |||||
ChangeUp | |||||
ChangeUp | 45 | 55 | 80-82 | 82 | Circle dive, will get some late bottom. Really turns it over and has confidence with it. Arm action sells it and has some feel to use in the zone. Out pitch; chance to get to above average. |
Circle dive, will get some late bottom. Really turns it over and has confidence with it. Arm action sells it and has some feel to use in the zone. Out pitch; chance to get to above average. | |||||
Overall Command | |||||
Overall Command | 40 | 45 | |||
Overall Control | |||||
Overall Control | 50 | 50 |
MiLB Stats
Overall Summary
Left-handed reliever who has an athletic delivery with some deception, present arm strength, and feel for an above-average changeup. Chance to be effective vs. both LHH and RHH. Throws strikes and stays down in the zone. Can get the fastball to the glove side OK. Below-average command right now, but see him getting to fringe average. Changeup is a real weapon vs. RHH. Very new to the mound, recently converted OF in 2016; can see him building some arm strength and adding some velo as he gets more reps. Has some smooth effort in the delivery, but athletic enough to repeat it. Non-roster invite candidate for 2017 Spring Training.