Victor Santos
Born:
07/12/2000 (Age: 23)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'1"
Weight: 219
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'1"
Weight: 219
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
Signed as an IFA 11/14/16 (PHI)
Entry Point: IFA
Options Used: N/A
Entry Point: IFA
Options Used: N/A
Report Info
Evaluator: | Steve Givarz |
Report Date: | August 18th, 2018 |
Dates Seen: | August 14, 2018 |
Level: | Rk |
Affiliate: | GCL Phillies |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame, thick build w/ soft middle.
Mechanical Notes
Full windup w/ over-head break, long arm-action, avg armspeed, H3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | P | 55 | Backend Starter | Extreme |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 55 | — | — | Will be an above-avg pitch because of command and movement. |
Will be an above-avg pitch because of command and movement. | |||||
Fastball Velocity | 45 | 50 | 91-92 | 90-93 | Fringy present velo that scrapes avg at best. Young enough to add a tick more velocity. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 55 | — | — | Late run, above-avg when down in the zone, groundball pitch. |
Late run, above-avg when down in the zone, groundball pitch. | |||||
Fastball Command | |||||
Fastball Command | 40 | 55 | — | — | Advanced command, knows how to move FB around to different quadrants, ability to locate FB baffles GCL hitters. Ingredients of above-avg future command. |
Advanced command, knows how to move FB around to different quadrants, ability to locate FB baffles GCL hitters. Ingredients of above-avg future command. | |||||
Slider | |||||
Slider | 40 | 50 | 81-82 | 79-83 | Flashes a future avg SL w/ fair depth and action. Locates the pitch down in the zone well for his age. |
Flashes a future avg SL w/ fair depth and action. Locates the pitch down in the zone well for his age. | |||||
ChangeUp | |||||
ChangeUp | 45 | 55 | 79-80 | 77-80 | Best pitch, deceptive arm speed, used to both sides, shows late sink/fade, out pitch, can generate swings and misses as well as weak contact, can be left up in the zone, future above-average offering. |
Best pitch, deceptive arm speed, used to both sides, shows late sink/fade, out pitch, can generate swings and misses as well as weak contact, can be left up in the zone, future above-average offering. | |||||
Control | |||||
Control | 45 | 55 | — | — | Pounds the zone, advanced pitchability, throws all of his pitches for strikes, really stands out for his age/level. Ingredients of future above-avg control. |
Pounds the zone, advanced pitchability, throws all of his pitches for strikes, really stands out for his age/level. Ingredients of future above-avg control. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Plus |
Mound Presence | Average | Average |
Overall Summary
Polished for his age, advanced strikethrower, less projection than most teenage arms but tearing through GCL competition. Ceiling of #4 starter, above-avg FB and CH w/ strong command and average SL. Risk to profile given age and proximity.