Vladimir Guerrero Jr.
Born:
03/16/1999 (Age: 24)
Bats:
Right
Throws: Right
Height: 6'1"
Weight: 200
Primary Position: 3B
Seconday Position: 1B
Throws: Right
Height: 6'1"
Weight: 200
Primary Position: 3B
Seconday Position: 1B
Acquisition Period:
Signed as international free agent July 2, 2015 (TOR)
Entry Point: IFA
Options Used: N/A
Entry Point: IFA
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | November 1st, 2018 |
Dates Seen: | 4x--October 2018 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Big, wide body, no projection, some softness in middle that will require maintenance. Athletic for size.
Swing Mechanics
Sets up with feet narrow, open, knees bent, hands above ear. Closes feet pre-pitch, toe tap, moderate stride, lowers hands to load, strong leg engagement, keeps bat in zone with line-drive extended bat path to elevate, plus leverage and extension. Elite bat speed, hands, timing for impact hit/power combo
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 60 | 70 | All-Star | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 70 | 80 | Complete hitter; top-of-scale bat speed, barrel-feel, strength to do damage to all fields. Able to hit different pitch types around zone without expanding; aggressive in zone but will take walks. Only vulnerability is hard spin away and player shows feel to hit for adjustments at MLB level. |
Complete hitter; top-of-scale bat speed, barrel-feel, strength to do damage to all fields. Able to hit different pitch types around zone without expanding; aggressive in zone but will take walks. Only vulnerability is hard spin away and player shows feel to hit for adjustments at MLB level. | |||
Game Power | 60 | 70 | Get's to power in all counts; not easily fooled, let's ball travel and shows power to all fields. Controlled stroke to do damage without hit tool suffering. Will be among league leaders in extra base hits. |
Get's to power in all counts; not easily fooled, let's ball travel and shows power to all fields. Controlled stroke to do damage without hit tool suffering. Will be among league leaders in extra base hits. | |||
Raw Power | 70 | 70 | Bat speed and hand strength to impact baseball; bat path to elevate pitches. All-fields. |
Bat speed and hand strength to impact baseball; bat path to elevate pitches. All-fields. | |||
Run | 40 | 30 | 4.4 HP to 1B; takes a tick to get body going but has some closing speed for size. Projects to lose step with age given the body, |
4.4 HP to 1B; takes a tick to get body going but has some closing speed for size. Projects to lose step with age given the body, | |||
Field | 45 | 40 | Fielding actions and hands are solid; player lacks mobility to be asset at 3B. Will be fringe-average for initial years in MLB; will back up to 40 at 3B; if moved to 1B, projects to avg. |
Fielding actions and hands are solid; player lacks mobility to be asset at 3B. Will be fringe-average for initial years in MLB; will back up to 40 at 3B; if moved to 1B, projects to avg. | |||
Throw | 55 | 55 | Strong, accurate throws from 6-hole and on move; carry to make throw from behind bag; 3B arm. |
Strong, accurate throws from 6-hole and on move; carry to make throw from behind bag; 3B arm. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Below Average |
Approach | Plus | Plus |
Instincts | Plus | Plus |
Baserunning | Average | Average |
Overall Summary
Elite hitting prospect who could impact ML level right now. Lacks defensive value to be a true 80 prospect, but outstanding hit/power combo makes him a generational talent with only fine-tuning left at the minor league level.