Wander Franco
Born:
03/01/2001 (Age: 22)
Bats:
Both
Throws: Right
Height: 5'10
Weight: 189
Primary Position: 2B
Seconday Position: SS
Throws: Right
Height: 5'10
Weight: 189
Primary Position: 2B
Seconday Position: SS
Acquisition Period:
Signed as International Free Agent July 2, 2017
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | August 8th, 2018 |
Dates Seen: | July 18-20, 2018 |
Level: | Rk |
Affiliate: | Princeton Rays |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Compact frame; strength in upper half, thinner down below. Loose actions. Limited projection on frame, could add 5 pounds.
Swing Mechanics
Same from both sides. Slightly open set-up, feet shoulder width extended, front heel off ground, hands off shoulder. High leg raise, short load into body, line drive-extended bat path, excellent extension
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 70 | All-Star | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 40 | 70 | Combination of short stroke, elite bat speed, barrel feel, and plus extension is rare. Stays back, hands in, loose, won't get beaten by good FBs, times spin for hard contact. Inconsistent approach; will get pull-happy; anxious; swing at pitcher's strikes, but shows two-strike approach and has feel to improve selectivity, will mature as hitter. |
Combination of short stroke, elite bat speed, barrel feel, and plus extension is rare. Stays back, hands in, loose, won't get beaten by good FBs, times spin for hard contact. Inconsistent approach; will get pull-happy; anxious; swing at pitcher's strikes, but shows two-strike approach and has feel to improve selectivity, will mature as hitter. | |||
Game Power | 40 | 60 | Will get all of raw and more w plus hitting ability from both sides. Mostly pullside at present, elevates line drives. With maturation of approach will show to opposite. |
Will get all of raw and more w plus hitting ability from both sides. Mostly pullside at present, elevates line drives. With maturation of approach will show to opposite. | |||
Raw Power | 55 | 55 | Same both sides. Bat speed, loose wrists, excellent rotation, ball jumps off bat. Not plus because shorter stroke but extension there to power alleys. |
Same both sides. Bat speed, loose wrists, excellent rotation, ball jumps off bat. Not plus because shorter stroke but extension there to power alleys. | |||
Run | 55 | 55 | Regularly 4.18-4.22 HP from left (avg). Because of extension, gets a slow break. Above-average underway. |
Regularly 4.18-4.22 HP from left (avg). Because of extension, gets a slow break. Above-average underway. | |||
Field | 40 | 50 | Present at SS, projection for 2B. Solid hands; above-average footwork gives lateral mobility to play 2B. Charging ability, game clock challenged at SS, projects to 45 there. |
Present at SS, projection for 2B. Solid hands; above-average footwork gives lateral mobility to play 2B. Charging ability, game clock challenged at SS, projects to 45 there. | |||
Throw | 50 | 50 | Has to step into it; fringy on the move, challenged from six-hole. Solid at 2B. |
Has to step into it; fringy on the move, challenged from six-hole. Solid at 2B. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Average | Plus |
Instincts | Average | Average |
Baserunning | Average | Average |
Overall Summary
All-star, future .300 hitter with 25-30 HRs a season, average defender at 2B. Bat is special enough to move quickly, should be ready for majors by age 21.