Wenceel Perez
Born:
10/30/1999 (Age: 24)
Bats:
Both
Throws: Right
Height: 5'11"
Weight: 170
Primary Position: SS
Seconday Position: -
Throws: Right
Height: 5'11"
Weight: 170
Primary Position: SS
Seconday Position: -
Acquisition Period:
Signed as an International Free Agent 7/2/16 (DET)
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Steve Givarz |
Report Date: | August 17th, 2018 |
Dates Seen: | 7x -- April, May, July 2018 |
Level: | Rk |
Affiliate: | GCL Tigers |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame and body, has added bulk since signing, looks closer to 190-195 than 170, can still add muscle to upper half.
Swing Mechanics
From both sides hits from an open stance with a toe-tap to open, tended to bucket step.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | P | 50 | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 30 | 50 | Plus batspeed, strong hands and wrists. Smooth swing that's best working level, can get longer and be uphill at times. Can open up on a ball to pull and also stay through pitches away for opposite field contact. Ingredients of future avg hitter as body and approach develop. |
Plus batspeed, strong hands and wrists. Smooth swing that's best working level, can get longer and be uphill at times. Can open up on a ball to pull and also stay through pitches away for opposite field contact. Ingredients of future avg hitter as body and approach develop. | |||
Game Power | 20 | 30 | No over-the-fence power at present. Slappy contact, limited lift in swing. Projects as a doubles hitter who can spray the gaps. |
No over-the-fence power at present. Slappy contact, limited lift in swing. Projects as a doubles hitter who can spray the gaps. | |||
Raw Power | 30 | 30 | Lacks the size or lift-focused approach for power. |
Lacks the size or lift-focused approach for power. | |||
Run | 55 | 60 | Plus runner from both sides, 4.11 H-1B (LH). Aggressive on the bases, runs into outs at times, needs to read pitchers better. |
Plus runner from both sides, 4.11 H-1B (LH). Aggressive on the bases, runs into outs at times, needs to read pitchers better. | |||
Field | 40 | 55 | Quality athlete with plus defensive tools that could make him an above-avg SS defender in time. Game speeds up on him at times, still learning how to finish plays and read hops. |
Quality athlete with plus defensive tools that could make him an above-avg SS defender in time. Game speeds up on him at times, still learning how to finish plays and read hops. | |||
Throw | 60 | 60 | Plus arm w/ strong carry. Fits on the left side of the infield. |
Plus arm w/ strong carry. Fits on the left side of the infield. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Below Average | Average |
Instincts | Below Average | Average |
Baserunning | Average | Average |
Overall Summary
Ceiling of glove-first everyday shortstop in the big leagues. Well-rounded toolset that puts the ball in play and contributes on the bases and in the field. Lack of power limits upside, will be a bench player if the hit tool falls short of average.