Wil Crowe
Born:
09/09/1994 (Age: 29)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'2''
Weight: 240
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'2''
Weight: 240
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
2nd Rd., 2017 MLB First-Year Player Draft (WSH)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | September 27th, 2018 |
Dates Seen: | 3x -- April, May, September 2018 |
Level: | Instructs |
Affiliate: | Nationals Instructs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large frame, thick build w/ soft lower half. Limited athlete.
Mechanical Notes
Below-AVG athleticism through delivery; drop/drive style w/ effort finish. Plunge arm-circle; slight inverted-W strain; strong arm-stroke; H3/4 slot w/ recoil.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 50 | Backend Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 50 | — | — | Keeps sinker around the zone, induces ground ball outs. |
Keeps sinker around the zone, induces ground ball outs. | |||||
Fastball Velocity | 50 | 50 | 91-92 | 89-94 | Sits low-90s as a starter, velo ticked down as year went on. T96-97 as an amateur, could unlock more arm-strength if he's ever in a short-stint role. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Heavy ball w/ armside run. |
Heavy ball w/ armside run. | |||||
Fastball Command | |||||
Fastball Command | 45 | 50 | — | — | Spots better to armside, works better w/ run. Flashes ability to get gloveside at times. AVG command w/ more pro mound time. |
Spots better to armside, works better w/ run. Flashes ability to get gloveside at times. AVG command w/ more pro mound time. | |||||
Slider | |||||
Slider | 50 | 50 | 84 | 82-86 | Best pitch, hard slider that's ML quality now. Flashed above-avg early in the season, a bit less dynamic as he lost steam down the stretch. |
Best pitch, hard slider that's ML quality now. Flashed above-avg early in the season, a bit less dynamic as he lost steam down the stretch. | |||||
ChangeUp | |||||
ChangeUp | 45 | 50 | 85 | 84-87 | Developed CH as season progressed, now looks like legit third pitch. Circle-CH, gets separation and moderate fade at best. |
Developed CH as season progressed, now looks like legit third pitch. Circle-CH, gets separation and moderate fade at best. | |||||
Control | |||||
Control | 45 | 50 | — | — | Aggressive mound presence, comes at hitters and establishes FB. Consistent strikethrower, avg control as he acclimates to high-level hitters. |
Aggressive mound presence, comes at hitters and establishes FB. Consistent strikethrower, avg control as he acclimates to high-level hitters. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Below Average |
Athleticism | Below Average | Below Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
Ceiling of back-rotation starter who throws 3-4 avg pitches for strikes. Stuff backed up as season went on, body/athleticism raise durability questions. FB and SL have been more dynamic pitches in the past; could wind up a setup reliever if he falters as a starter.