Willi Castro
Born:
04/24/1997 (Age: 26)
Bats:
Both
Throws: Right
Height: 6'1"
Weight: 205
Primary Position: SS
Seconday Position: INF
Throws: Right
Height: 6'1"
Weight: 205
Primary Position: SS
Seconday Position: INF
Acquisition Period:
Signed as J2 International Free Agent, 7/2/2013 (CLE); Traded to DET 7/31/2018
Entry Point: J2
Options Used: 2
Entry Point: J2
Options Used: 2
Report Info
Evaluator: | Adam McInturff |
Report Date: | July 11th, 2019 |
Dates Seen: | 3x — June 2019 |
Level: | Triple-A |
Affiliate: | Toledo Mud Hens |
MLB Team: |
![]() |
On 40-Man Roster: | Yes |
Physical Description
Has grown into tall, muscular, athletic frame w/ wiry muscle throughout. Good looking body.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 40 | 50 | Everyday Player | High |
---|
Tool | Present | Future | Comments |
Hit | 45 | 50 | Improved contact strength and discipline give upside of capable big league hitter. Much better from LH side facing righties. Loose whip w/ athletic, balanced finish. |
Improved contact strength and discipline give upside of capable big league hitter. Much better from LH side facing righties. Loose whip w/ athletic, balanced finish. | |||
Game Power | 40 | 45 | Driving the ball w/ more authority in the last year, still think there’s a bit more game power to unlock as he learns two swings. See 12-15 HR upside over full season. |
Driving the ball w/ more authority in the last year, still think there’s a bit more game power to unlock as he learns two swings. See 12-15 HR upside over full season. | |||
Raw Power | 45 | 50 | Burgeoning lift w/ some BP power as a lefty. Raw power projects up as he finishes filling out and takes steps forward vs. LHPs. |
Burgeoning lift w/ some BP power as a lefty. Raw power projects up as he finishes filling out and takes steps forward vs. LHPs. | |||
Run | 55 | 55 | Avg to tick above moving H/1B, 4.18-4.22 times. Speed plays better underway, stolen base threat, adds value on the basepaths. |
Avg to tick above moving H/1B, 4.18-4.22 times. Speed plays better underway, stolen base threat, adds value on the basepaths. | |||
Field | 60 | 60 | Athleticism translates to defense, standout actions w/ graceful gait and smooth stride. Covers good ground and ranges well to backhand hole. Plus defender, projects to bring most value w/ glove. |
Athleticism translates to defense, standout actions w/ graceful gait and smooth stride. Covers good ground and ranges well to backhand hole. Plus defender, projects to bring most value w/ glove. | |||
Throw | 55 | 55 | Solid carry w/ quick transfer and release. Avg to tick above, gets rid of the ball fast, plays arm up a bit. |
Solid carry w/ quick transfer and release. Avg to tick above, gets rid of the ball fast, plays arm up a bit. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Average | Average |
Instincts | Average | Average |
Baserunning | Plus | Plus |
Overall Summary
Has gotten much stronger in the last year and improved significantly at the plate. Now looks like a potential everyday SS in the big leagues, with a switch-hitting contact bat and center-diamond defensive ability that give the floor of a solid role player.