Yudai Ono
Born:
09/26/1988 (Age: 34)
Bats:
Left
Throws: Left
Arm Slot: High 3/4
Height: 6'0"
Weight: 171
Primary Position: LHRP
Seconday Position: -
Throws: Left
Arm Slot: High 3/4
Height: 6'0"
Weight: 171
Primary Position: LHRP
Seconday Position: -
Acquisition Period:
1st Rd., 2010 NPB Draft (Chunichi Dragons)
Entry Point: 4 Yr College
Entry Point: 4 Yr College
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | July 12th, 2016 |
Dates Seen: | 6/11 |
Level: | MLB |
Affiliate: | Chunichi Dragons - NPB Japan |
MLB Team: | N/A |
Physical Description
Slim, slender frame with rolled shoulders. Slightly high waist; slight upper body with some lower-half strength.
Mechanical Notes
All from stretch, with his leg left and small pause over the rubber with bases empty. Quick slide step with runners on. Small crossfire in delivery; high 3/4 arm slot, compact arm action, quick through the slot. Generates some deception.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2021 | 30 | 40 | Role 40: Middle reliever, top situational lefty. | Moderate |
---|
Pitch | Present | Future | Sitting | Max | Comments |
Fastball | |||||
Fastball | 40 | 40 | 85-90 | 92 | Small two-seam tail late; works to both sides and will get some late come-back to the glove side. Deception in delivery and arm action plays up the velo slightly. Will leak arm side at times, but good job staying out of the middle of the plate. |
Small two-seam tail late; works to both sides and will get some late come-back to the glove side. Deception in delivery and arm action plays up the velo slightly. Will leak arm side at times, but good job staying out of the middle of the plate. | |||||
Curveball | |||||
Curveball | 40 | 40 | 75-78 | 78 | Loose, slurvy breaking ball. More a variation of the slider. Gradual break, lacks bite; has some feel to locate down; will back up on him. |
Loose, slurvy breaking ball. More a variation of the slider. Gradual break, lacks bite; has some feel to locate down; will back up on him. | |||||
Slider | |||||
Slider | 45 | 45 | 80-84 | 84 | Cutter/slider variations; shallow, below-average depth; tight rotation and will show some late dart for put away. Feel to locate to both sides plays up to fringe average. His go-to secondary. Likes to tinker, but see the tighter version being more effective. |
Cutter/slider variations; shallow, below-average depth; tight rotation and will show some late dart for put away. Feel to locate to both sides plays up to fringe average. His go-to secondary. Likes to tinker, but see the tighter version being more effective. | |||||
ChangeUp | |||||
ChangeUp | 45 | 45 | 80-83 | 83 | Circle dive late; arm action sells it. Use to RHH, feel to arm side. Used sparingly in this viewing. |
Circle dive late; arm action sells it. Use to RHH, feel to arm side. Used sparingly in this viewing. | |||||
Overall Command | |||||
Overall Command | 50 | 50 | |||
Overall Control | |||||
Overall Control | 50 | 50 |
MiLB Stats
Overall Summary
LHP with some deception in the delivery/arm action who locates well with a three-to-four pitch mix. Not going to get a lot of swing and miss, but can generate some soft contact. Quick arm and crossfire play up the fastball velo slightly; works quickly, throws a lot of strikes, aggressive going in with the fastball, but does not give in. Likes to cruise in the middle to high 80's, but finds an extra gear (91-92) when he needs it. Slider is his go-to secondary; will add/subtract and use to both RHH and LHH. Changeup might be his best secondary, but uses like a third pitch; gets average separation with it, but arm action plays up. Not a true pitch backwards approach, but will use the slider in any count. Lacks a true out pitch and can have trouble putting guys away at times. Additional arm strength in there that could show up in a bullpen role. Has some swingman value, but likely settles in at a situational lefty. Still four years away from free agency; Chunichi unlikely to post prior to contract expiration. Profile compares to that of Hisanori Takahashi (NYM, LAA, PIT, CHC) at the major league level.