Adam Haseley
Born:
04/12/1996 (Age: 27)
Bats:
Left
Throws: Left
Height: 6'1"
Weight: 195
Primary Position: OF
Seconday Position: -
Throws: Left
Height: 6'1"
Weight: 195
Primary Position: OF
Seconday Position: -
Acquisition Period:
1st Rd., (#8th overall), 2017 MLB First-Year Player Draft (PHI)
Entry Point: 4 Yr College
MLB Service Time: 0.000
Options Used: N/A
Entry Point: 4 Yr College
MLB Service Time: 0.000
Options Used: N/A
Report Info
Evaluator: | Steve Givarz |
Report Date: | May 1st, 2018 |
Dates Seen: | 4/5-6, 4/9-10, 4/12-4/13/18 |
Level: | High A |
Affiliate: | Clearwater Threshers |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium physical frame and body, lacks remaining projection, already quite muscular.
Swing Mechanics
Wide, even Base
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 50 | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 40 | 55 | Hits from a wide base, varied timing systems, leg kick early in the count, small load when down to two strikes, works the whole field, plus bat speed, hard hit balls with a slightly uphill swing plane, tends to chase more vs. LHP; more patient v. RHP but tough to strike out overall, future above-average hitter. |
Hits from a wide base, varied timing systems, leg kick early in the count, small load when down to two strikes, works the whole field, plus bat speed, hard hit balls with a slightly uphill swing plane, tends to chase more vs. LHP; more patient v. RHP but tough to strike out overall, future above-average hitter. | |||
Game Power | 40 | 50 | Works whole field, should play to full potential given approach and ability to use whole field. |
Works whole field, should play to full potential given approach and ability to use whole field. | |||
Raw Power | 50 | 50 | Average raw power, physically strong with plus bat speed, can take it out from RF-to-CF. |
Average raw power, physically strong with plus bat speed, can take it out from RF-to-CF. | |||
Run | 50 | 50 | Average runner, 4.19-4.23 down the line, not a burner but gets up to speed quickly, stole two bases in my views, gets good reads and picks spots. |
Average runner, 4.19-4.23 down the line, not a burner but gets up to speed quickly, stole two bases in my views, gets good reads and picks spots. | |||
Field | 45 | 55 | Future above-average defender in LF, gets good reads off the bat and while not a burner, can cover ground efficiently, doesn't have traditional speed for CF profile but can fill in there if needed. |
Future above-average defender in LF, gets good reads off the bat and while not a burner, can cover ground efficiently, doesn't have traditional speed for CF profile but can fill in there if needed. | |||
Throw | 50 | 50 | Average arm strength, quick release, gets out quick to cutoff but isn't a weapon on its own; plays in CF and LF. |
Average arm strength, quick release, gets out quick to cutoff but isn't a weapon on its own; plays in CF and LF. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Plus | Plus |
Instincts | Average | Average |
Baserunning | Average | Average |
Overall Summary
See as everyday left fielder w/ above-average hitting ability. Average power makes him more of a second-division regular on a corner.