Andrew Stevenson
Born:
03/01/1994 (Age: 29)
Bats:
Left
Throws: Left
Height: 6'0"
Weight: 185
Primary Position: CF
Seconday Position: LF
Throws: Left
Height: 6'0"
Weight: 185
Primary Position: CF
Seconday Position: LF
Acquisition Period:
2nd Rd., 2015 MLB First-Year Player Draft (WSH)
Entry Point: 4 Yr College
Entry Point: 4 Yr College
Report Info
Evaluator: | Tucker Blair |
Report Date: | November 29th, 2015 |
Dates Seen: | 8/6/15 - 8/8/15 |
Level: | Class A |
Affiliate: | Hagerstown Suns |
MLB Team: |
![]() |
Swing Mechanics
Wide-based stance with slight crouch; small toe tap; mild load.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2017 | 40 | 50 | Role 50: major league regular | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 30 | 50 | Loose swing; quick wrists; moderate barrel control; hips leak open; bottom half can become unbalanced; spray hitter that uses the entire field. |
Loose swing; quick wrists; moderate barrel control; hips leak open; bottom half can become unbalanced; spray hitter that uses the entire field. | |||
Raw Power | 30 | 30 | Linear swing; spray hitter; swing not conducive for double digit HR. |
Linear swing; spray hitter; swing not conducive for double digit HR. | |||
Run | 80 | 80 | 3.91 to 1B on jailbreak bunt, 3.97 and 3.95 to 1B; explosive speed on bases and in field. |
3.91 to 1B on jailbreak bunt, 3.97 and 3.95 to 1B; explosive speed on bases and in field. | |||
Field | 60 | 60 | Above-average fielder with extreme athleticism; average reads and routes; speed and range to play plus defense in CF. |
Above-average fielder with extreme athleticism; average reads and routes; speed and range to play plus defense in CF. | |||
Throw | 50 | 50 | Average arm; routinely accurate throws. |
Average arm; routinely accurate throws. |
Player Video
MiLB Stats
Overall Summary
Stevenson displays electric speed on the bases and in the field, which ultimately helps to improve his value. While the swing is inconsistent, his feel for the barrel is evident. There is moderate risk, as Stevenson's game will be tested at higher levels where he cannot solely rely on his speed at the plate; and there is some concern regarding his approach at the plate against spin, and whether he can consistently stay balanced and/or barrel the ball while continuing to use his speed to his advantage.