Conner Capel
Born:
05/19/1997 (Age: 26)
Bats:
Left
Throws: Left
Height: 6'1''
Weight: 185
Primary Position: CF
Seconday Position: OF
Throws: Left
Height: 6'1''
Weight: 185
Primary Position: CF
Seconday Position: OF
Acquisition Period:
5th Rd., 2016 MLB First-Year Player Draft (CLE)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | August 4th, 2018 |
Dates Seen: | 3x--April 2018 |
Level: | High A |
Affiliate: | Palm Beach Cardinals |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium/average frame, wirey strong w/ athletic proportions. Built like Craig Gentry (LF, Orioles).
Swing Mechanics
Unusual setup and swing. Narrow, straight-on base w/ crouch and the knees, and a bent upper half. Small step forward to start the swing.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 45 | Bench | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 50 | Quick swing, two-handed finish; leaks front hip at times and pulls off, takes a more level path when he stays through pitches away. Worse swings against off-speed, though slappy approach doesn't swing and miss much. |
Quick swing, two-handed finish; leaks front hip at times and pulls off, takes a more level path when he stays through pitches away. Worse swings against off-speed, though slappy approach doesn't swing and miss much. | |||
Game Power | 30 | 40 | Cheats to get to pull power in games, exposing holes on the outer-third of the plate. Projects as a doubles hitter w/ occasional ability to take one out. |
Cheats to get to pull power in games, exposing holes on the outer-third of the plate. Projects as a doubles hitter w/ occasional ability to take one out. | |||
Raw Power | 40 | 45 | Limited raw power, most hard contact to pullside. Projects up a half-grade if he takes out the unorthodox crouch in his setup and gets more leverage in the swing. |
Limited raw power, most hard contact to pullside. Projects up a half-grade if he takes out the unorthodox crouch in his setup and gets more leverage in the swing. | |||
Run | 55 | 55 | Above-avg runner who accelerates well up the line. Projects for double-digit SB totals. |
Above-avg runner who accelerates well up the line. Projects for double-digit SB totals. | |||
Field | 45 | 50 | Fast enough to outrun circular routes in CF right now; has the physical tools to stay at the position as reads and lines to the ball improve. |
Fast enough to outrun circular routes in CF right now; has the physical tools to stay at the position as reads and lines to the ball improve. | |||
Throw | 50 | 50 | Average arm w/ fair line and carry. No help/no hurt type that isn't a liability in CF, but not a true weapon either. |
Average arm w/ fair line and carry. No help/no hurt type that isn't a liability in CF, but not a true weapon either. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Below Average | Average |
Instincts | Average | Average |
Baserunning | Plus | Plus |
Overall Summary
Tweener, lacks carry tool for everyday ABs at ML level. Fits profile of 4th outfielder, a well-rounded player able to spot-start at any OF position.