Forrest Whitley
Born:
09/15/1997 (Age: 25)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'7"
Weight: 195
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'7"
Weight: 195
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
1st Rd. (#17 Overall), 2016 MLB First-Year Player Draft (HOU)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | October 22nd, 2018 |
Dates Seen: | October 16, 2018 |
Level: | AFL |
Affiliate: | Scottsdale Scorpions |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
XL frame, large and durable build. Power pitcher look, imposing on the mound.
Mechanical Notes
Stretch only. Moderate effort: recoil after H3/4 slot w/ slight thwack in upper-half. Clean arm-circle, arm works very fast. Will iron out parts of mechanics as he grows into his body.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 50 | 70 | Frontline Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 60 | 70 | — | — | Can throw FB by anybody, will finish a dominant pitch as command develops. |
Can throw FB by anybody, will finish a dominant pitch as command develops. | |||||
Fastball Velocity | 70 | 70 | 94-95 | 93-98 | Easy double-plus velo he holds through starts. Sits mid-90s, reaches back for more. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | Above-avg overall life, heavy ball that bores hard when low. Lively ride up in the zone. |
Above-avg overall life, heavy ball that bores hard when low. Lively ride up in the zone. | |||||
Fastball Command | |||||
Fastball Command | 40 | 50 | — | — | Spray command right now, XL frame and mechanical effort detract from ability to pitch to spots. Will improve as he grows into body/delivery but always will rely on stuff. |
Spray command right now, XL frame and mechanical effort detract from ability to pitch to spots. Will improve as he grows into body/delivery but always will rely on stuff. | |||||
Curveball | |||||
Curveball | 60 | 60 | 80-81 | 79-82 | More consistent of two breaking balls. Power spin w/ hammer 12-to-6 shape. Out pitch. |
More consistent of two breaking balls. Power spin w/ hammer 12-to-6 shape. Out pitch. | |||||
Slider | |||||
Slider | 50 | 60 | 85-86 | 84-88 | Power SL that flashes nasty action and depth at best. Rolls at times and inconsistent, though shows potential to be another plus pitch in time. |
Power SL that flashes nasty action and depth at best. Rolls at times and inconsistent, though shows potential to be another plus pitch in time. | |||||
ChangeUp | |||||
ChangeUp | 55 | 60 | 83-84 | 80-85 | Excellent separation, shows to both RHH/LHH and gets hitters way out front. Working on it this fall, now showing consistent dive action, potential to be plus pitch. |
Excellent separation, shows to both RHH/LHH and gets hitters way out front. Working on it this fall, now showing consistent dive action, potential to be plus pitch. | |||||
Control | |||||
Control | 40 | 50 | — | — | Strikethrowing and pitchability are behind raw stuff. Loses zone, labors at times, inefficient and runs up high pitch counts. Will get to avg as he grows into mechanics and XL frame. |
Strikethrowing and pitchability are behind raw stuff. Loses zone, labors at times, inefficient and runs up high pitch counts. Will get to avg as he grows into mechanics and XL frame. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Average | Plus |
Overall Summary
All the ingredients of a frontline starter, one of baseball's best prospects. Last things to work on are control/command. Could hold his own at ML level to start 2019 but will benefit from more high-minors seasoning. Will be ready at some point next year.