J.B. Bukauskas
Born:
10/11/1996 (Age: 26)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'0"
Weight: 196
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'0"
Weight: 196
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
1st Rd. (#15 Overall), 2017 MLB First-Year Player Draft (HOU); Traded to ARI 7/31/2019
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | October 22nd, 2018 |
Dates Seen: | October 11, 2018 |
Level: | AFL |
Affiliate: | Scottsdale Scorpions |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Shorter and slighter than listed HT/WT. Smaller frame, durability questions.
Mechanical Notes
High-effort, explosive semi-windup from 3/4 slot with head violence at release. Collapses back leg, short stride, spine tilt to clear slingy fast arm, loses line to gloveside; high elbow in back.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 40 | 50 | High Leverage | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 60 | — | — | Plays down due to command. Movement is effective down in zone only and connect consistently hit those spots; will improve command to fringy; plus pitch in 'pen role. |
Plays down due to command. Movement is effective down in zone only and connect consistently hit those spots; will improve command to fringy; plus pitch in 'pen role. | |||||
Fastball Velocity | 70 | 70 | 95-96 | 93-98 | 96-98 early; 94-95 late in outing. Does not project to hold velocity. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 45 | — | — | Lacks plane; has solid armside run down in the zone; runs flatter up and can be squared. |
Lacks plane; has solid armside run down in the zone; runs flatter up and can be squared. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | Hyper-inconsistent; will hit spots down for short spells but sprays zone; leaves up; doesn't get to his gloveside. Effort doesn't project well but athleticism is there for half-grade improvement. |
Hyper-inconsistent; will hit spots down for short spells but sprays zone; leaves up; doesn't get to his gloveside. Effort doesn't project well but athleticism is there for half-grade improvement. | |||||
Slider | |||||
Slider | 50 | 55 | 87 | 84-89 | Heavy usage; hitters look for it. Will flash plus with late hard 11-5 break to bottom of zone. Loses location, overthrows. Plus ceiling on pitch but inconsistency will play to abv-avg. |
Heavy usage; hitters look for it. Will flash plus with late hard 11-5 break to bottom of zone. Loses location, overthrows. Plus ceiling on pitch but inconsistency will play to abv-avg. | |||||
ChangeUp | |||||
ChangeUp | 45 | 50 | 91 | 90-92 | Flashed one at plus but inconsistent. Has soft fade, solid separation from FB. Issues locating prevents swing and miss; weak contact pitch against MLB bats. |
Flashed one at plus but inconsistent. Has soft fade, solid separation from FB. Issues locating prevents swing and miss; weak contact pitch against MLB bats. | |||||
Control | |||||
Control | 40 | 45 | — | — | Fastball wanders; needs to work it toward plate edges given lack of plane; can go to slider for a strike most of the time; change not reliable in zone. |
Fastball wanders; needs to work it toward plate edges given lack of plane; can go to slider for a strike most of the time; change not reliable in zone. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Below Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
Mid-rotation stuff but lacks command and durability to profile in rotation. Leans heavily on secondaries to turn lineups over; will struggle third time through lineup; best fits leverage, multi-inning RP role where he can handle innings load.