Kyle Muller
Born:
10/07/1997 (Age: 25)
Bats:
Right
Throws: Left
Arm Slot:
Height: 6'6"
Weight: 225
Primary Position: LHSP
Seconday Position: -
Throws: Left
Arm Slot:
Height: 6'6"
Weight: 225
Primary Position: LHSP
Seconday Position: -
Acquisition Period:
2nd Rd. 2016 MLB First Year Player Draft, (ATL)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | November 13th, 2018 |
Dates Seen: | 2x--August/November 2018 |
Level: | AFL |
Affiliate: | Peoria Javalinas |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
XL frame, broad and thick w/ limited athleticism. Has filled out significantly since signing and gotten softer through the middle.
Mechanical Notes
Throwback style rock-and-fire semi-windup; exaggerated drop-step into disruptive leg-kick that varies his landing and extension. Stumbles down the mound, backside swings around hard and occasionally pulls off-line. Full arm-circle, recoil after H3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 50 | Backend Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 55 | — | — | Blows FB by hitters, especially in short-stints. Can be above-avg pitch if he refines command. |
Blows FB by hitters, especially in short-stints. Can be above-avg pitch if he refines command. | |||||
Fastball Velocity | 60 | 60 | 94 | 92-96 | Imposing frame and LH velocity. Sits mid-90s, t96 at best, durable body type to hold velo through a season. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Riding life when elevated. Occasional angle w/ a hint of run when he lands a low strike. |
Riding life when elevated. Occasional angle w/ a hint of run when he lands a low strike. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | Large body and clunky delivery limit current ability to locate FB, elevates often. Can improve command slightly w/ some mechanical cleanup, but don't see athleticism to project full avg. |
Large body and clunky delivery limit current ability to locate FB, elevates often. Can improve command slightly w/ some mechanical cleanup, but don't see athleticism to project full avg. | |||||
Curveball | |||||
Curveball | 45 | 50 | 78 | 77-80 | True CB w/ hard spin, best ones have two-plane depth w/ 2-to-7 tilt. Inconsistent at present, gets slurvy and rarely lands for strikes. Upside of avg pitch. |
True CB w/ hard spin, best ones have two-plane depth w/ 2-to-7 tilt. Inconsistent at present, gets slurvy and rarely lands for strikes. Upside of avg pitch. | |||||
Slider | |||||
Slider | 40 | 45 | 87 | 86-88 | Didn't use in AFL looks throwing in relief, but mixes hard SL w/ short one-plane movement in starting role. Projects as a workable wrinkle pitch. |
Didn't use in AFL looks throwing in relief, but mixes hard SL w/ short one-plane movement in starting role. Projects as a workable wrinkle pitch. | |||||
ChangeUp | |||||
ChangeUp | 45 | 50 | 85 | 84-86 | Chance to be effective third pitch; throws at armspeed and gets tumble down in the zone on best ones. Still developing but has a feel for it. |
Chance to be effective third pitch; throws at armspeed and gets tumble down in the zone on best ones. Still developing but has a feel for it. | |||||
Control | |||||
Control | 40 | 50 | — | — | More control than command right now, keeps FB around the plate but elevates often and can't throw off-speed pitches for strikes. Reaching ceiling as a starter depends on improving mechanics, pitchability, and control of secondaries. |
More control than command right now, keeps FB around the plate but elevates often and can't throw off-speed pitches for strikes. Reaching ceiling as a starter depends on improving mechanics, pitchability, and control of secondaries. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Average |
Athleticism | Below Average | Below Average |
Pitchability | Below Average | Average |
Mound Presence | Average | Average |
Overall Summary
Ingredients of back-rotation SP, but will take time to get there and requires significant projection. If lack of control and reliable off-speed hold him back in starting role, future as hard-throwing bullpen lefty is in play as a fallback.