Lewin Diaz
Born:
11/19/1996 (Age: 26)
Bats:
Left
Throws: Left
Height: 6'4"
Weight: 225
Primary Position: 1B
Seconday Position: -
Throws: Left
Height: 6'4"
Weight: 225
Primary Position: 1B
Seconday Position: -
Acquisition Period:
Signed as international free agent, 7/2/2013 (MIN); Traded to MIA 7/27/2019
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Steve Givarz |
Report Date: | April 30th, 2018 |
Dates Seen: | 4/23-4/24/18 |
Level: | High A |
Affiliate: | Fort Myers Miracle |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
XL frame that's physical and muscular; barrel chested w/ powerful torso and lower half; heavier than listed weight, closer to 230-to-240 pound range. Looks the part of a slugging corner player, but will always need to keep body in check.
Swing Mechanics
Open Stance
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 55 | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 60 | Open stance, leg kick to even, plus bat speed, controls the zone, works all fields, has power all over, patient approach, recognizes pitches, future plus hitter. |
Open stance, leg kick to even, plus bat speed, controls the zone, works all fields, has power all over, patient approach, recognizes pitches, future plus hitter. | |||
Game Power | 40 | 60 | Should play to full utility given approach, ability to work all fields, and bat speed. |
Should play to full utility given approach, ability to work all fields, and bat speed. | |||
Raw Power | 60 | 60 | Plus raw power, could add more given age and lean frame but not projecting, has power all over, can take it out all over, hit balls have impressive carry and line. |
Plus raw power, could add more given age and lean frame but not projecting, has power all over, can take it out all over, hit balls have impressive carry and line. | |||
Run | 30 | 30 | Well below average runner, potential to be a clogger. |
Well below average runner, potential to be a clogger. | |||
Field | 40 | 50 | Good athlete at 1B, soft hands, makes the routine plays, moves around the bag and can make the stretch, doesn't cover much ground, lacks present range, will have to stay near the bag when using defensive shifts. Can be an average 1B-only defender at ML level w/ more reps. |
Good athlete at 1B, soft hands, makes the routine plays, moves around the bag and can make the stretch, doesn't cover much ground, lacks present range, will have to stay near the bag when using defensive shifts. Can be an average 1B-only defender at ML level w/ more reps. | |||
Throw | 40 | 40 | Below-average arm strength that doesn't profile anywhere but 1B. Throws lack strength and carry. |
Below-average arm strength that doesn't profile anywhere but 1B. Throws lack strength and carry. |
Attribute | Present | Future |
---|---|---|
Athleticism | Below Average | Below Average |
Approach | Average | Average |
Instincts | Average | Plus |
Baserunning | Below Average | Below Average |
Overall Summary
Ceiling of everyday first baseman with plus offensive output; potential to hit for average and power. Risk to profile as a bat-only player with no defensive value; lots of pressure on the bat to carry the profile.