Nico Hoerner
Born:
05/13/1997 (Age: 26)
Bats:
Right
Throws: Right
Height: 6'1"
Weight: 200
Primary Position: SS
Seconday Position: INF
Throws: Right
Height: 6'1"
Weight: 200
Primary Position: SS
Seconday Position: INF
Acquisition Period:
1st Rd. (#24 Overall), 2018 MLB First-Year Player Draft (CHC)
Entry Point:
Options Used: N/A
Entry Point:
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | November 15th, 2018 |
Dates Seen: | 4x--November 2018 |
Level: | AFL |
Affiliate: | Mesa Solar Sox |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Athletic, stocky frame; strong with limited projection remaining.
Swing Mechanics
Sets up closed, feet shoulder-width, hands back, elbow raised. Full stride, loads short and up, uses legs, loft in bat path, plus extension.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 40 | 55 | Above-Average Regular | High |
---|
Tool | Present | Future | Comments |
Hit | 45 | 55 | Bat speed, hands and hand-eye coordination for hard contact. Keeps hands in, strength aids ability to make hard contact, has ability to barrel different pitch types. Solid approach w room improve, gets pull heavy, will expand on spin away. Shows instincts and feel to improve. Bat path will leave some exposure to good velo up in zone. |
Bat speed, hands and hand-eye coordination for hard contact. Keeps hands in, strength aids ability to make hard contact, has ability to barrel different pitch types. Solid approach w room improve, gets pull heavy, will expand on spin away. Shows instincts and feel to improve. Bat path will leave some exposure to good velo up in zone. | |||
Game Power | 40 | 50 | Gets barrel to ball and shows sense of pitches he can drive. Will need to improve ability to lay off spin away to get in hitter's counts and reach power ceiling. Bat path, strength and feel to do so. |
Gets barrel to ball and shows sense of pitches he can drive. Will need to improve ability to lay off spin away to get in hitter's counts and reach power ceiling. Bat path, strength and feel to do so. | |||
Raw Power | 55 | 55 | Bat speed, strength and lower half engagement in swing to do damage. Has HR pop to power alleys with loft in swing. |
Bat speed, strength and lower half engagement in swing to do damage. Has HR pop to power alleys with loft in swing. | |||
Run | 55 | 55 | Solid first step out of box and better underway. 4.2 to 4.25 times down the line. |
Solid first step out of box and better underway. 4.2 to 4.25 times down the line. | |||
Field | 50 | 55 | Average at shortstop, above-average at 2B. Instinctual defender who charges well, plus game clock with solid lateral mobility and hands. |
Average at shortstop, above-average at 2B. Instinctual defender who charges well, plus game clock with solid lateral mobility and hands. | |||
Throw | 50 | 50 | At best when on the move, likes to step into it, has plus accuracy. Stretched at SS from hole and works well at 2B. |
At best when on the move, likes to step into it, has plus accuracy. Stretched at SS from hole and works well at 2B. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Average | Average |
Instincts | Plus | Plus |
Baserunning | Average | Average |
Overall Summary
Five average or better tools with ability to stay in middle of the dirt. Potential to stick at SS but will be stretched there with average glove and arm; profiles best as above-average offensive contributor at 2B who will hit for both power and average. Will be a fast-mover given instincts and feel to hit.