Parker Dunshee
Born:
02/12/1995 (Age: 28)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'1"
Weight: 205
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot:
Height: 6'1"
Weight: 205
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
7th Rd., 2017 MLB First-Year Player Draft (OAK)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | May 22nd, 2018 |
Dates Seen: | 4/7, 4/24/18 |
Level: | High A |
Affiliate: | Stockton Ports |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Average build, filled out in both lower and upper halves, no projection left.
Mechanical Notes
Low-maintenance, semi-windup delivery; balanced over the rubber w/ gather at the top; repeats well. Long arm action w/ full arm circle; early hand-break into small hook; average arm speed.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 50 | Backend Starter | Moderate |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 50 | — | — | Command to both sides of the plate plays fastball above velocity. Weak-contact pitch. |
Command to both sides of the plate plays fastball above velocity. Weak-contact pitch. | |||||
Fastball Velocity | 45 | 45 | 91-92 | 89-92 | Fringy velo that's average at best. Sits in the low 90's; dips to high 80's at times; focused more on movement/location. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Sink, slight two-plane action from run on inner half to righties. Straighter to glove side. |
Sink, slight two-plane action from run on inner half to righties. Straighter to glove side. | |||||
Fastball Command | |||||
Fastball Command | 55 | 60 | — | — | Spots both sides of the plate. Occasionally sails FB up in the zone, but projects to keep improving w/ more pro mound time given his approach and low-effort delivery. |
Spots both sides of the plate. Occasionally sails FB up in the zone, but projects to keep improving w/ more pro mound time given his approach and low-effort delivery. | |||||
Curveball | |||||
Curveball | 40 | 40 | 80-81 | 79-82 | Slurvy breaker; locates well enough to play as a wrinkle pitch; second-look breaking ball. |
Slurvy breaker; locates well enough to play as a wrinkle pitch; second-look breaking ball. | |||||
Slider | |||||
Slider | 45 | 50 | 84-85 | 84-85 | Short, abbreviated late break, not a bat-misser. Half-grade improvement via reps and consistent elbow location. |
Short, abbreviated late break, not a bat-misser. Half-grade improvement via reps and consistent elbow location. | |||||
ChangeUp | |||||
ChangeUp | 45 | 50 | 83-84 | 82-84 | Slight fade, replicates FB arm speed, keeps in down and flashed ability to land in zone. Won't miss bats or induce ground balls based on location. |
Slight fade, replicates FB arm speed, keeps in down and flashed ability to land in zone. Won't miss bats or induce ground balls based on location. | |||||
Control | |||||
Control | 55 | 55 | — | — | Pounds the zone with FB and locates other pitches in zone effectively. Quality of stuff will force him to be precise on edges at higher levels. I'm bullish. |
Pounds the zone with FB and locates other pitches in zone effectively. Quality of stuff will force him to be precise on edges at higher levels. I'm bullish. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Plus | Plus |
Mound Presence | Average | Average |
Overall Summary
Shows ability to throw strikes, control at-bats and command the fastball. Average stuff can play in the back of a rotation as a #5 starter who can generate weak contact. Must hit spots, and projects to do so based on quiet delivery.