Tony Santillan
Born:
04/15/1997 (Age: 26)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'3"
Weight: 240
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'3"
Weight: 240
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
2nd Rd. 2015 MLB First Year Player Draft, (CIN)
Entry Point: High School
MLB Service Time: 0.000
Options Used: N/A
Entry Point: High School
MLB Service Time: 0.000
Options Used: N/A
Report Info
Evaluator: | Steve Givarz |
Report Date: | May 1st, 2018 |
Dates Seen: | 4/17/18 |
Level: | High A |
Affiliate: | Daytona Tortugas |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large frame with a physical, barrel chested body, looks durable, lacks remaining physical projection.
Mechanical Notes
Semi-windup delivery; hitchy w/ high leg lift; long arm action that hooks behind body in the back. Above-average arm speed through H 3/4's slot; falls offline at finish.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 55 | Mid-Rotation Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 55 | 60 | — | — | Velocity projects to play at full velocity grade given quality movement and strike-throwing ability. |
Velocity projects to play at full velocity grade given quality movement and strike-throwing ability. | |||||
Fastball Velocity | 55 | 60 | 93-94 | 93-94 T96 | Above-average velocity that could uptick a half-grade out of the 'pen. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 60 | 60 | — | — | Heavy sinker w/ plus bore to arm side. |
Heavy sinker w/ plus bore to arm side. | |||||
Fastball Command | |||||
Fastball Command | 30 | 45 | — | — | Effectively wild in outing, showed glimpses of improvement that should let him stick in a rotation. |
Effectively wild in outing, showed glimpses of improvement that should let him stick in a rotation. | |||||
Slider | |||||
Slider | 45 | 55 | 86-87 | 86-87 | Firm, hard slider, plus action that is almost like a CB but w/ horizontal tilt; uses it w/ two strikes to close at-bats; inconsistent execution, loses control of pitch at times. Shows enough flashes of quality bite to project as future above-average offering. |
Firm, hard slider, plus action that is almost like a CB but w/ horizontal tilt; uses it w/ two strikes to close at-bats; inconsistent execution, loses control of pitch at times. Shows enough flashes of quality bite to project as future above-average offering. | |||||
ChangeUp | |||||
ChangeUp | 45 | 55 | 88-90 | 88-90 | Firm, also heavy like FB, thrown with arm speed, used to both sides, located for strikes, primary finish pitch against LHH, was out-pitch in viewing. |
Firm, also heavy like FB, thrown with arm speed, used to both sides, located for strikes, primary finish pitch against LHH, was out-pitch in viewing. | |||||
Control | |||||
Control | 40 | 50 | — | — | Has made improvements since earlier viewings, starting to get more consistent w/ strike-throwing and location. |
Has made improvements since earlier viewings, starting to get more consistent w/ strike-throwing and location. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Average |
Athleticism | Plus | Plus |
Pitchability | Average | Average |
Mound Presence | Plus | Plus |
Overall Summary
Has above-average to plus stuff across the board, lack of command limits upside in the rotation. See as a #4 starter, could be a top set-up man/occasional closer if command doesn't improve.