Will Craig
Born:
11/16/1994 (Age: 29)
Bats:
Right
Throws: Right
Height: 6'3"
Weight: 212
Primary Position: 1B
Seconday Position: -
Throws: Right
Height: 6'3"
Weight: 212
Primary Position: 1B
Seconday Position: -
Acquisition Period:
1st Rd. (#22 overall), 2016 MLB First-Year Player Draft (PIT)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | November 12th, 2018 |
Dates Seen: | 3x-- October 2018 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Big and broad; thick frame with no projection that will require maintenance; limited athletically.
Swing Mechanics
Slightly open set-up, feet shoulder-width extended, hands off shoulder. Leg-raise w long stride, bat wrap, line drive-extended bat path, plus extension. Average bat speed and swing length expose him to plus velocity.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 30 | 45 | Platoon | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 40 | 45 | In platoon, will have less exposure to spin; average bat speed with some length, swing is vulnerable to hard velocity up in the zone; has enough power and barrel-feel to do damage when pitchers miss. Versus, LH, has solid ability to lay off spin; needs work barreling it when thrown for strike. Will hunt fastballs. |
In platoon, will have less exposure to spin; average bat speed with some length, swing is vulnerable to hard velocity up in the zone; has enough power and barrel-feel to do damage when pitchers miss. Versus, LH, has solid ability to lay off spin; needs work barreling it when thrown for strike. Will hunt fastballs. | |||
Game Power | 40 | 45 | Projects for 12-15 HRs from short-side of the platoon where he is able to better pick-up spin. Strong enough to run into some HRs even if he doesn’t fully unlock raw power. |
Projects for 12-15 HRs from short-side of the platoon where he is able to better pick-up spin. Strong enough to run into some HRs even if he doesn’t fully unlock raw power. | |||
Raw Power | 60 | 60 | Gets to plus raw power with brute strength more so than bat speed. Has fence-clearing pop to CF. |
Gets to plus raw power with brute strength more so than bat speed. Has fence-clearing pop to CF. | |||
Run | 30 | 30 | Lacks footspeed; liability on the bases. |
Lacks footspeed; liability on the bases. | |||
Field | 45 | 40 | 1B-only and actions will be challenged there. Lacks lateral mobility and only contributes average hands. Projects to lose another step with age. |
1B-only and actions will be challenged there. Lacks lateral mobility and only contributes average hands. Projects to lose another step with age. | |||
Throw | 60 | 60 | Has 70 arm stength; loses accuracy when reaching for all of it. |
Has 70 arm stength; loses accuracy when reaching for all of it. |
Attribute | Present | Future |
---|---|---|
Athleticism | Below Average | Below Average |
Approach | Average | Average |
Instincts | Average | Average |
Baserunning | Below Average | Below Average |
Overall Summary
Bat-only profile suitable for platoon at 1B. Will get to enough power vs. LHP for platoon role, don’t see enough hit tool for everyday ABs on a corner. Extreme risk given negative defensive/baserunning value and subsequent pressure on the bat.