Corey Ray
Born:
09/22/1994 (Age: 28)
Bats:
Left
Throws: Left
Height: 5'11"
Weight: 185
Primary Position: CF
Seconday Position: OF
Throws: Left
Height: 5'11"
Weight: 185
Primary Position: CF
Seconday Position: OF
Acquisition Period:
2016 MLB Draft, Round 1 (Brewers)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | July 23rd, 2018 |
Dates Seen: | June 13-17, 2018 |
Level: | Double-A |
Affiliate: | Biloxi Shuckers |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Double-plus athlete with speed, strength, twitchiness. Not big but strong for size.
Swing Mechanics
Slightly open set-up, feet shoulder width, hands above ear, knee bend, level elbow. Toe tap, deepens knee bend, short load, small bat wrap, hip drift, casts hands, barrel drag.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 45 | Bench | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 30 | 40 | Swing and miss, weak contact, difficulty with elevated velo and spin out of the zone, out on front foot. Can get bat to ball when sitting FB for hard contact; weak contact on spin in zone. Trust the athlete to continue refining. Has shortened swing since 2017. |
Swing and miss, weak contact, difficulty with elevated velo and spin out of the zone, out on front foot. Can get bat to ball when sitting FB for hard contact; weak contact on spin in zone. Trust the athlete to continue refining. Has shortened swing since 2017. | |||
Game Power | 40 | 45 | Gets to it when he jumps on FB. In deeper counts, is late on FB, exposed by spin. Projects to improve ability to read spin, shorten up for gap power to take advantage of speed. |
Gets to it when he jumps on FB. In deeper counts, is late on FB, exposed by spin. Projects to improve ability to read spin, shorten up for gap power to take advantage of speed. | |||
Raw Power | 55 | 55 | Has pop to the power alleys from plus bat speed, strong wrists, strength. |
Has pop to the power alleys from plus bat speed, strong wrists, strength. | |||
Run | 70 | 70 | Double-plus runner, excellent acceleration and easy stride, consistent 4.0-4.1 runner up the line. Impact speed. |
Double-plus runner, excellent acceleration and easy stride, consistent 4.0-4.1 runner up the line. Impact speed. | |||
Field | 55 | 55 | Pure speed allows him to cover good ground in CF, though issues tracking and running routes keep defense from being true plus. |
Pure speed allows him to cover good ground in CF, though issues tracking and running routes keep defense from being true plus. | |||
Throw | 55 | 55 | Strong throws on line; fringy accuracy pulls it back half grade. |
Strong throws on line; fringy accuracy pulls it back half grade. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Average | Average |
Instincts | Average | Average |
Baserunning | Plus | Plus |
Overall Summary
Lacks hit tool to profile everyday. Player fits as defense first, high-end bench option able to play all three OF spots, bring speed into game, leg out some hits, and run into occasional extra base power.