Dylan Carlson
Born:
10/23/1998 (Age: 25)
Bats:
Both
Throws: Left
Height: 6'2"
Weight: 205
Primary Position: OF
Seconday Position: 1B
Throws: Left
Height: 6'2"
Weight: 205
Primary Position: OF
Seconday Position: 1B
Acquisition Period:
1st Rd., (#33 overall), 2016 MLB First Year Player Draft (STL)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Steve Givarz |
Report Date: | June 8th, 2018 |
Dates Seen: | 5/15-5/17/18 |
Level: | High A |
Affiliate: | Palm Beach Cardinals |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large, physical frame, looks the part, even body, square shoulders that look like he can add more mass even with present physicality.
Swing Mechanics
From both sides of the plate, hands are at chest level with a tall even stance, and leg kick timing mech.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 50 | High |
---|
Tool | Present | Future | Comments |
Hit | 30 | 50 | Plus bat speed with strong wrists, patient approach, works counts and recognizes pitches well, hands stiffen up at the plate and he had a tendency to spin off his front foot, uphill swing plane, sells out for power at times, better hit left-handed, see as a future-average hitter with additional reps. |
Plus bat speed with strong wrists, patient approach, works counts and recognizes pitches well, hands stiffen up at the plate and he had a tendency to spin off his front foot, uphill swing plane, sells out for power at times, better hit left-handed, see as a future-average hitter with additional reps. | |||
Game Power | 40 | 50 | Can improve to average with further development, will play more so from the left side than the right, but will play a grade below raw due to lack of bat-to-ball skills, stiff hands, and approach. |
Can improve to average with further development, will play more so from the left side than the right, but will play a grade below raw due to lack of bat-to-ball skills, stiff hands, and approach. | |||
Raw Power | 60 | 60 | Plus raw power, has definite strength with strong wrists and plus bat speed. |
Plus raw power, has definite strength with strong wrists and plus bat speed. | |||
Run | 40 | 40 | Below-average runner, 4.32 HP-to-1B from the left side, physical and strong, shows good hustle down the line but isn't a base-stealing threat. |
Below-average runner, 4.32 HP-to-1B from the left side, physical and strong, shows good hustle down the line but isn't a base-stealing threat. | |||
Field | 40 | 50 | Below-average fielder at present, struggled with reading balls off the bat, questionable instincts at times and misjudged balls, looked more comfortable in RF, his probable future position, future-average fielder with additional development. |
Below-average fielder at present, struggled with reading balls off the bat, questionable instincts at times and misjudged balls, looked more comfortable in RF, his probable future position, future-average fielder with additional development. | |||
Throw | 50 | 50 | Average arm strength, not a weapon but is playable from the outfield, throws were accurate, but delivered on a high arc. |
Average arm strength, not a weapon but is playable from the outfield, throws were accurate, but delivered on a high arc. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Below Average | Average |
Instincts | Below Average | Average |
Baserunning | Below Average | Below Average |
Overall Summary
Second-division starting OF. Will play this season at 19 years old, high risk given that strides need to be made with approach and outfield defense to reach ceiling, will struggle vs. LHP, but has everyday value given switch-hitting ability with power.