Esteury Ruiz
Born:
02/15/1999 (Age: 24)
Bats:
Right
Throws: Right
Height: 6'0"
Weight: 169
Primary Position: 2B
Seconday Position: UTL
Throws: Right
Height: 6'0"
Weight: 169
Primary Position: 2B
Seconday Position: UTL
Acquisition Period:
Signed as international free agent July 3, 2015 (KCR); Traded to SDP 7/24/2017
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | July 15th, 2018 |
Dates Seen: | 6x -- May 2018 |
Level: | Class A |
Affiliate: | Fort Wayne Tincaps |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Thin, on the slighter size. Lithe, twitchy athlete. Should add 5-10 pounds of weight/strength with physical maturity.
Swing Mechanics
Wide, even setup with bent waist and high hands. Toe-tap to moderate leg-raise; short load w level elbow; loose hands lead bat head through zone without drag.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 60 | High |
---|
Tool | Present | Future | Comments |
Hit | 45 | 60 | Doesn't miss good pitches to hit. Loose hands; plus barrel-control, balanced weight transfer, will jump an early count fastball. Can get over-aggressive and sell out for power. Hits with a plan, able to take close pitches. Advanced hitting tools for age, feel is there for future plus. |
Doesn't miss good pitches to hit. Loose hands; plus barrel-control, balanced weight transfer, will jump an early count fastball. Can get over-aggressive and sell out for power. Hits with a plan, able to take close pitches. Advanced hitting tools for age, feel is there for future plus. | |||
Game Power | 40 | 50 | Doubles power w/ both-fields approach; enough strength to get to average game power at maturity; ceiling of 25+ doubles hitter w/ 15-18 HR power. |
Doubles power w/ both-fields approach; enough strength to get to average game power at maturity; ceiling of 25+ doubles hitter w/ 15-18 HR power. | |||
Raw Power | 50 | 55 | Plus bat speed; excellent leverage for size. Drives ball out to power alleys; has shown oppo home run power in game. Raw power projects up a half grade as he finishes filling out. |
Plus bat speed; excellent leverage for size. Drives ball out to power alleys; has shown oppo home run power in game. Raw power projects up a half grade as he finishes filling out. | |||
Run | 60 | 60 | 4.19 hard dig HP to 1B. Excellent jumps when stealing bases; asset who can take 15-20 bags. |
4.19 hard dig HP to 1B. Excellent jumps when stealing bases; asset who can take 15-20 bags. | |||
Field | 50 | 50 | Solid footwork charging rollers and laterally to both sides. Average hands. Both footwork and hands stretched at SS, play at 2B/3B. |
Solid footwork charging rollers and laterally to both sides. Average hands. Both footwork and hands stretched at SS, play at 2B/3B. | |||
Throw | 45 | 45 | Throw has late tail that affects accuracy. Length to release; will work fine at 2B; arm not everyday on leftside of IF. |
Throw has late tail that affects accuracy. Length to release; will work fine at 2B; arm not everyday on leftside of IF. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Average | Plus |
Instincts | Average | Average |
Baserunning | Plus | Plus |
Overall Summary
Plus hitter with average defense at 2B. Has shown ability to select and barrel different pitches and locations. Shows feel-to-hit and ability to improve approach. He adds value on bases with plus run and instincts. Hit, power, speed combo makes him likely all-star.