Mitch Keller
Born:
04/04/1996 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'2"
Weight: 210
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'2"
Weight: 210
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
2nd Rd., 2014 MLB First-Year Player Draft (PIT)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | June 25th, 2018 |
Dates Seen: | June 25, 2018 |
Level: | Double-A |
Affiliate: | Altoona Curve |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large, muscular, athletic frame. Prototype pitcher build.
Mechanical Notes
Controlled semi-windup; strong, low-maintenance operation; finishes clean and on-line. Long arm-circle shows in the back, H3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 50 | 55 | Mid-Rotation Starter | Moderate |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 60 | 60 | — | — | Consistent strikes w/ signs of command over high-velo FB. |
Consistent strikes w/ signs of command over high-velo FB. | |||||
Fastball Velocity | 60 | 60 | 94-95 | 93-97 | Easy mid-90s w/ ability to reach back for 96-97 on best bolts. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Loose arm-stroke gives late hop to fastball. |
Loose arm-stroke gives late hop to fastball. | |||||
Fastball Command | |||||
Fastball Command | 50 | 50 | — | — | Works fast, gets ahead, consistently to spots within the zone. Advanced command for age. |
Works fast, gets ahead, consistently to spots within the zone. Advanced command for age. | |||||
Curveball | |||||
Curveball | 55 | 60 | 81 | 78-82 | Nasty CB dominates hitters at this level. Low-80s power w/ sharp 11-to-5 action and plus depth. Potential out pitch to both RHH and LHH. |
Nasty CB dominates hitters at this level. Low-80s power w/ sharp 11-to-5 action and plus depth. Potential out pitch to both RHH and LHH. | |||||
ChangeUp | |||||
ChangeUp | 45 | 50 | 85 | 84-86 | FB and CB are so dominant he doesn't use third-pitch changeup much right now. Has steadily improved change since signing, now a playable pitch w/ moderate projection. |
FB and CB are so dominant he doesn't use third-pitch changeup much right now. Has steadily improved change since signing, now a playable pitch w/ moderate projection. | |||||
Control | |||||
Control | 50 | 55 | — | — | Pitches off his FB, uses CB to close ABs. Pounds the zone, lots of strikes, shows an awareness of pitch count and working late into games. |
Pitches off his FB, uses CB to close ABs. Pounds the zone, lots of strikes, shows an awareness of pitch count and working late into games. |
Attribute | Present | Future |
---|---|---|
Delivery | Plus | Plus |
Athleticism | Average | Average |
Pitchability | Average | Plus |
Mound Presence | Plus | Plus |
Overall Summary
Ceiling of solid mid-rotation SP w/ durability to eat innings and numerous above-avg weapons in FB/CB. Mature feel to pitch and intense mound presence are plusses.