Tommy Doyle
Born:
05/01/1996 (Age: 26)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'6''
Weight: 235
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'6''
Weight: 235
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
Comp Rd B., (#70 overall), 2017 MLB First-Year Player Draft (COL)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | June 24th, 2018 |
Dates Seen: | 2x -- May 5/May 7, 2018 |
Level: | Class A |
Affiliate: | Asheville Tourists |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
XL frame, broad and barrel chested. Similar to Jason Grilli.
Mechanical Notes
Stretch-only; slight shoulder tilt before on-line drive; strong finish through delivery. H3/4 slot w/ moderate recoil.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | P | 45 | Setup Relief | Moderate |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 60 | 60 | — | — | Strikeout FB w/ mid-90s heat and above-avg life. |
Strikeout FB w/ mid-90s heat and above-avg life. | |||||
Fastball Velocity | 70 | 70 | 95 | 94-98 | Plus velo, sits mid-90s and reaches back for 97-98 at best. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | Downhill angle w/ heavy armside run. |
Downhill angle w/ heavy armside run. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | Around the zone w/ FB and can get ahead, max-velocity approach limits command to spots, has the stuff to miss over the plate. |
Around the zone w/ FB and can get ahead, max-velocity approach limits command to spots, has the stuff to miss over the plate. | |||||
Slider | |||||
Slider | 60 | 60 | 84-85 | 83-87 | SL is a separator; go-to secondary that misses bats; hard spin w/ sharp two-plane tilt. Tunnels well off FB. |
SL is a separator; go-to secondary that misses bats; hard spin w/ sharp two-plane tilt. Tunnels well off FB. | |||||
ChangeUp | |||||
ChangeUp | 30 | 40 | 86 | 85-88 | Below-avg pitch he doesn't show much; uses to LHH; flashed occasional armside fade but is overthrown. Can improve slightly, but not a big part of arsenal. |
Below-avg pitch he doesn't show much; uses to LHH; flashed occasional armside fade but is overthrown. Can improve slightly, but not a big part of arsenal. | |||||
Control | |||||
Control | 40 | 45 | — | — | FB and SL for strikes in best sequences. Spotty at times, gets bailed out by swinging strikes at this level that he wouldn't get against ML hitters. Just needs to get ahead to be able to set up breaking ball for chases. |
FB and SL for strikes in best sequences. Spotty at times, gets bailed out by swinging strikes at this level that he wouldn't get against ML hitters. Just needs to get ahead to be able to set up breaking ball for chases. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
Dominating A-Ball and could be facing tougher competition. Potential fast-track 'pen arm w/ advanced FB and SL. Ceiling of setup reliever that can contribute quickly.