Ryan Mountcastle
Born:
02/18/1997 (Age: 26)
Bats:
Right
Throws: Right
Height: 6'3"
Weight: 195
Primary Position: 3B
Seconday Position: LF
Throws: Right
Height: 6'3"
Weight: 195
Primary Position: 3B
Seconday Position: LF
Acquisition Period:
2015 MLB Draft, 1st Round (Orioles)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | July 11th, 2018 |
Dates Seen: | 9x--April, July 2018 |
Level: | Double-A |
Affiliate: | Bowie Baysox |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large, muscular, well-proportioned frame. Big-league body.
Swing Mechanics
Strong, athletic, medium base w/ moderate crouch at the knees; medium hand set; hands hitch back in a short circle through the weight transfer; aggressive leg kick trigger.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 30 | 50 | Everyday Player | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 40 | 50 | Strong, aggressive cut w/ plus batspeed, good balance in base despite a high-torque swing; natural leverage and pull power in hand-path; gets over-aggressive at soft stuff early in counts, but is starting to show ability to hit w/ a plan. Might always be a streaky hitter, but has tools to hit .250-.260. |
Strong, aggressive cut w/ plus batspeed, good balance in base despite a high-torque swing; natural leverage and pull power in hand-path; gets over-aggressive at soft stuff early in counts, but is starting to show ability to hit w/ a plan. Might always be a streaky hitter, but has tools to hit .250-.260. | |||
Game Power | 40 | 55 | Hits mistakes hard w/ pull power that plays right now. Has the strength for 18-22 HR at peak. |
Hits mistakes hard w/ pull power that plays right now. Has the strength for 18-22 HR at peak. | |||
Raw Power | 50 | 55 | AVG ML raw power now that shows up more to pullside; easy loft and carry off the bat; future above-avg as he learns to lift the ball to the other field with power. |
AVG ML raw power now that shows up more to pullside; easy loft and carry off the bat; future above-avg as he learns to lift the ball to the other field with power. | |||
Run | 45 | 40 | Fringy runner HP-to-1B who will lose a step as body matures; good base runner; gets the most out of modest speed. |
Fringy runner HP-to-1B who will lose a step as body matures; good base runner; gets the most out of modest speed. | |||
Field | 40 | 45 | Improving defender at 3B who has a better chance to stay there; hands and feet look more polished after putting in work since last year. Will be most valuable if he stays at 3B. Chance he moves to LF/1B down the road. |
Improving defender at 3B who has a better chance to stay there; hands and feet look more polished after putting in work since last year. Will be most valuable if he stays at 3B. Chance he moves to LF/1B down the road. | |||
Throw | 45 | 45 | Arm was a weakness but has gotten it to playable. Learning to shorten throws with his legs and finish plays from lower armslots. |
Arm was a weakness but has gotten it to playable. Learning to shorten throws with his legs and finish plays from lower armslots. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Below Average | Average |
Instincts | Average | Average |
Baserunning | Average | Average |
Overall Summary
Bat-first player w/ the offensive upside to be a regular on a corner. Improving at 3B but might move to LF/1B, where he still projects to fit an everyday profile.