Sterling Sharp
Born:
05/30/1995 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'4''
Weight: 170
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot: High 3/4
Height: 6'4''
Weight: 170
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
22nd Rd., 2016 MLB First-Year Player Draft (WSH)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | October 1st, 2019 |
Dates Seen: | 2x—September 2019 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall, extra-lean frame w/ long, loose features. Plus athlete w/ basketball background.
Mechanical Notes
Segmented, slow-paced abbreviated windup; starts turned into tall leg kick w/ lots of funk and moving parts to disrupt timing; long, extra-deep arm-circle on backside w/ closed front arm that hides H3/4 slot. Delivery grades plus as deception is such a part of his game.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 40 | Long Relief | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 45 | — | — | Deception-based FB projects as playable pitch as he masters delivery timing and command. |
Deception-based FB projects as playable pitch as he masters delivery timing and command. | |||||
Fastball Velocity | 40 | 40 | 88 | 87-91 | Below-avg velo played up a tick by movement and deception. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | Above-avg sink w/ turnover dive down to armside. Stays off barrels and racks up ground ball outs. |
Above-avg sink w/ turnover dive down to armside. Stays off barrels and racks up ground ball outs. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | Natural life on FB brings it down in the zone; works w/ run to go armside better than across the plate; moves so much he loses the plate occasionally, but can get to playable. |
Natural life on FB brings it down in the zone; works w/ run to go armside better than across the plate; moves so much he loses the plate occasionally, but can get to playable. | |||||
Slider | |||||
Slider | 40 | 45 | 81 | 80-82 | Short, gliding action that’s usually a one-planer. Improving over time w/ pro reps, though still a below-avg pitch at present that projects playable at best. |
Short, gliding action that’s usually a one-planer. Improving over time w/ pro reps, though still a below-avg pitch at present that projects playable at best. | |||||
ChangeUp | |||||
ChangeUp | 50 | 55 | 83 | 82-85 | Best pitch and separator; keeps hitters from settling in on below-avg velo; sells w/ FB armspeed and mimics life down+armside; flashes above-avg upside. |
Best pitch and separator; keeps hitters from settling in on below-avg velo; sells w/ FB armspeed and mimics life down+armside; flashes above-avg upside. | |||||
Cutter | |||||
Cutter | 40 | 45 | 88 | 87-90 | Wrinkles occasional cutter for another look; lengthens arsenal, gives something to work back through lineups. |
Wrinkles occasional cutter for another look; lengthens arsenal, gives something to work back through lineups. | |||||
Control | |||||
Control | 50 | 50 | — | — | Athletic enough to throw consistent strikes despite complex moving parts in delivery. Limits walks well, comes over the plate aggressively; will need to pitch backwards and nibble more against ML bats than he does now. |
Athletic enough to throw consistent strikes despite complex moving parts in delivery. Limits walks well, comes over the plate aggressively; will need to pitch backwards and nibble more against ML bats than he does now. |
Attribute | Present | Future |
---|---|---|
Delivery | Plus | Plus |
Athleticism | Plus | Plus |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
Deception, FB life, and above-avg CH can get him to the big leagues; stuff is short to turn over ML lineups in starting role, will need to dance around contact; ceiling of multi-inning longman/mopup type or funky middle reliever.