Thomas Jones
Born:
12/09/1997 (Age: 25)
Bats:
Right
Throws: Right
Height: 6'4"
Weight: 195
Primary Position: CF
Seconday Position: OF
Throws: Right
Height: 6'4"
Weight: 195
Primary Position: CF
Seconday Position: OF
Acquisition Period:
3rd Rd., 2016 MLB First-Year Player Draft (MIA)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | September 28th, 2018 |
Dates Seen: | 9x -- May, June, September 2018 |
Level: | Instructs |
Affiliate: | Marlins Instructs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large, athletic, physical frame. Lean strength, looks the part, big league body. Built like Jermaine Dye.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | P | 50 | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 20 | 40 | Pull hitter w/ hard game contact when squared, though lots of hit tool questions and present swing/miss. Uppercut path w/ holes that pulls off pitches away, vulnerable against spin. Deep projection hit tool w/ a ways to go. |
Pull hitter w/ hard game contact when squared, though lots of hit tool questions and present swing/miss. Uppercut path w/ holes that pulls off pitches away, vulnerable against spin. Deep projection hit tool w/ a ways to go. | |||
Game Power | 40 | 50 | Has the raw power to be a 15-18 HR type if he makes enough contact. |
Has the raw power to be a 15-18 HR type if he makes enough contact. | |||
Raw Power | 55 | 55 | Above-avg raw power; loud, booming contact to both fields in BP. Impressive display for center-diamond player. |
Above-avg raw power; loud, booming contact to both fields in BP. Impressive display for center-diamond player. | |||
Run | 55 | 55 | Avg runner up the line, moves better underway, capable stolen base threat who can swipe 15-20 bags a year. |
Avg runner up the line, moves better underway, capable stolen base threat who can swipe 15-20 bags a year. | |||
Field | 40 | 50 | Projects to stay in CF and has the physical tools to do it, but will need to improve routes and defensive instincts. Moves inefficiently to balls at present and simply outruns route-running mistakes. |
Projects to stay in CF and has the physical tools to do it, but will need to improve routes and defensive instincts. Moves inefficiently to balls at present and simply outruns route-running mistakes. | |||
Throw | 55 | 55 | Above-avg arm that plays in all three OF spots. Good line and velocity on throws w/ low carry. |
Above-avg arm that plays in all three OF spots. Good line and velocity on throws w/ low carry. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Below Average | Below Average |
Instincts | Below Average | Average |
Baserunning | Average | Plus |
Overall Summary
Fantastic athlete w/ raw baseball skill that will take time to polish up. Ceiling of everyday OF w/ low-average, high-power outputs and baserunning/defensive contributions. Extreme risk given raw approach and deep-projection hit tool. Will fall short of ceiling if he doesn't turn a corner at the plate.