Tim Locastro
Born:
07/14/1992 (Age: 30)
Bats:
Right
Throws: Right
Height: 6'1"
Weight: 200
Primary Position: 2B
Seconday Position: CF
Throws: Right
Height: 6'1"
Weight: 200
Primary Position: 2B
Seconday Position: CF
Acquisition Period:
13th Rd., 2013 First-Year Player Draft (TOR); Acquired for cash July 2, 2015 (LAD)
Entry Point: 4 Yr College
Entry Point: 4 Yr College
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | June 16th, 2016 |
Dates Seen: | 4/20, 4/21, 4/22, 5/20, 5/21, 6/1, 6/2, 6/3, 6/15, 6/16 |
Level: | High A |
Affiliate: | Rancho Cucamonga Quakes |
MLB Team: |
![]() |
Physical Description
Slender, wiry frame; squared shoulders, long legs, trim waist. Has some room to get stronger, but see him staying trim.
Swing Mechanics
Squared, high hand position; small load, short stride.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2018 | 20 | 30 | Role 30: Up/down, emergency utility player | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 30 | 30 | Short, level stroke; looks to stay in the middle of the field. Below-average bat speed with some effort. |
Short, level stroke; looks to stay in the middle of the field. Below-average bat speed with some effort. | |||
Raw Power | 20 | 30 | Power plays as more gap power; limited carry on fly balls; has to square it up to pull side to leave the yard; should add some strength. |
Power plays as more gap power; limited carry on fly balls; has to square it up to pull side to leave the yard; should add some strength. | |||
Run | 50 | 50 | 4.30, 4.26 HP-to-1B; athletic gait, quick to full speed; plays much better underway; aggressive runner, will take extra base. |
4.30, 4.26 HP-to-1B; athletic gait, quick to full speed; plays much better underway; aggressive runner, will take extra base. | |||
Field | 45 | 45 | No true position; handles routine plays at second base, but lacks range for extended time at shortstop; enough run for center field - long strides and gets good reads; value in super-utility role. |
No true position; handles routine plays at second base, but lacks range for extended time at shortstop; enough run for center field - long strides and gets good reads; value in super-utility role. | |||
Throw | 45 | 45 | Short arm action, effort; does not get great carry, but gets into decent throwing position; average accuracy from both second base and outfield. |
Short arm action, effort; does not get great carry, but gets into decent throwing position; average accuracy from both second base and outfield. |
MiLB Stats
Overall Summary
Over achieving right-handed hitter with some super-utility value on defense. Is a good athlete, but has some effort to the actions. Bit of an ambush approach at the plate; can be pesky and shows fringe-average plate discipline. Not going to be a power guy; creates top spin, limited carry on the line drives. Has struggled recognizing spin, rolls over on offspeed stuff away. Fringe-average defender at second; can handle all three outfield positions for a stretch. Not a true base stealer, but is a threat to run; best going 1st-to-3rd; could score from 1st on a double. Plays hard; role player. Club likely looking to upgrade if he made it onto 25-man roster. Comparable to Adam Rosales at major league level.