Dawel Lugo
Born:
12/31/1994 (Age: 28)
Bats:
Right
Throws: Right
Height: 6'0"
Weight: 190
Primary Position: 3B
Seconday Position: 2B
Throws: Right
Height: 6'0"
Weight: 190
Primary Position: 3B
Seconday Position: 2B
Acquisition Period:
Signed as international free agent July 3, 2011 (TOR); Acquired in trade for C. Pennington in August 2015 (ARI)
Entry Point: J2
Entry Point: J2
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | November 1st, 2016 |
Dates Seen: | 04/21/16, 04/22/16, 04/23/16, 10/11/16, 10/12/16, 10/13/16 |
Level: | Double-A |
Affiliate: | Salt River Rafters (AFL) |
MLB Team: |
![]() |
Physical Description
Thick, slightly stocky frame. Strong lower half. Slightly rolled shoulders. Has some present strength; still has a good deal of baby fat on the frame, w/ room to get stronger.
Swing Mechanics
Slightly open front side, strikes even. Low hand position.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2018 | 30 | 45 | Role 40: Corner Utility Infielder | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 55 | Showed a level plane earlier in the regular season; ability to cover the outer third of the plate. Small load and stays short to the ball, hands stay back. Has some bad-ball hitter in him. Showing more lift, staying open and pulling off in AFL looks. |
Showed a level plane earlier in the regular season; ability to cover the outer third of the plate. Small load and stays short to the ball, hands stay back. Has some bad-ball hitter in him. Showing more lift, staying open and pulling off in AFL looks. | |||
Raw Power | 30 | 45 | Gap-type power, line drives; gets some carry to pull side; not going to be a home run guy, but potential to do some extra-base damage. |
Gap-type power, line drives; gets some carry to pull side; not going to be a home run guy, but potential to do some extra-base damage. | |||
Run | 40 | 40 | Thick legs, heavy footed; takes a few steps to get going. Athletic gait; not a basestealer, but not a baseclogger either. |
Thick legs, heavy footed; takes a few steps to get going. Athletic gait; not a basestealer, but not a baseclogger either. | |||
Field | 40 | 45 | Average hands, but gets stiff on the move and bends at the waist. Good on rollers coming in; below-average range side to side. Handle routine plays at second base, but feet get slow around the bag. Good athlete and see the body firming up as he matures; should get to fringe average on the corners. |
Average hands, but gets stiff on the move and bends at the waist. Good on rollers coming in; below-average range side to side. Handle routine plays at second base, but feet get slow around the bag. Good athlete and see the body firming up as he matures; should get to fringe average on the corners. | |||
Throw | 55 | 55 | Short arm action, throws have finish. Footwork will get sloppy, drops elbow and loses the target at times. |
Short arm action, throws have finish. Footwork will get sloppy, drops elbow and loses the target at times. |
Player Video
MiLB Stats
Overall Summary
Thick-bodied corner utility infielder with average bat speed and some bat-to-ball skills. Sprays the ball around the field, but damage almost exclusively to pull side. Chance to get to an above-average hit tool if the approach stays consistent. Projects to have some doubles pop and will get stronger, but not going to be a home run guy. Fringe-average defender at best, but has some arm strength. Better athlete than the body lets on - could have value at a corner-outifled spot in a super-utility role. On the younger side for the level and could have some maturity issues with regard to approach and preparation.